API Name | API Operations | Known Consumer(s) | Communication Type |
---|---|---|---|
SS_ | Create_Trigger_Location_Reporting | VAL server | Subscribe/Notify |
Update_Trigger_Location_Reporting | |||
Cancel_Trigger_Location_Reporting | |||
Notify_Trigger_Location_Reporting | |||
Notify_Adaptive_Configuration | |||
SS_ | Subscribe_Location_Info | VAL server | Subscribe/Notify |
Unsubscribe_Location_Info | |||
Update_Location_Info_Subscription | |||
Notifiy_Location_Info | |||
SS_ | Obtain_Location_Info | VAL server | Request/Response |
SS_ | Obtain_UEs_Info | VAL server | Request/Response |
SS_ | Subscribe_Location_Monitoring | VAL server | Subscribe/Notify |
Unsubscribe_Location_Monitoring | |||
Update_Location_Monitoring_Subscription | |||
Notify_Location_Monitoring_Events | |||
SS_ | Subscribe_Location_Area_Monitoring | VAL server | Subscribe/Notify |
Notify_Location_Area_Monitoring_Events | |||
Update_Location_Area_Monitoring_Subscribe | |||
Unsubscribe_Location_Area_Monitoring | |||
SS_ | Configure_VAL_Service_Area | VAL server | Request/Response |
Obtain_VAL_Service_Area | |||
Update_VAL_Service_Area | |||
Delete_VAL_Service_Area | |||
Subscribe_VAL_Service_Area_Change_Event | SEAL server | Subscribe/Notify | |
Notify_VAL_Service_Area_Change_Event | |||
Unsubscribe_VAL_Service_Area_Change_Event | |||
Update_Subscription_VAL_Service_Area_Change_Event | |||
SS_ | Create_Location_Tracing_Configuration | VAL server | Request/Response |
Update_Location_Tracing_Configuration | VAL server | ||
Delete_Location_Tracing_Configuration | VAL server | ||
Obtain_history_Location_Info | VAL server | ||
SS_ | Subscribe_SLPositioningManagement | VAL server | Subscribe/Notify |
Notify_SLPositioningManagement | VAL server | ||
SS_ | SR_Positioning_Information | VAL server | Request/Response |
SS_ | Confirm_Location | LMC | Request/Response |
ConfirmLocationServiceSubscription | VAL server | Request/Response | |
Notify_ConfirmLocationServiceUsage (NOTE) | VAL server | Subscribe/Notify | |
NOTE:
The subscribe operation is part of ConfirmLocationServiceSubscription.
|
Information Element | Status | Description |
---|---|---|
Identity | M | Identity of the VAL user to which the location reporting configuration is targeted or identity of the VAL UE. |
Requested location information | M | Identifies what location information is requested |
List of triggering criteria(s) | M | One or more triggering criteria that identifies when the location management client will send the location report. Each triggering criteria is identified by trigger-id. |
Minimum time between consecutive reports | O | Defaults to 0 if absent otherwise indicates the time interval between consecutive reports |
Life Time of the configuration | O | Time till when location report configurations are valid. |
Information Element | Status | Description |
---|---|---|
Result | M | Indicates the success or failure for the operation |
Cause | O | Provides reason for the failure. |
Information Element | Status | Description |
---|---|---|
Triggering event | M | Identity of the event that triggered the sending of the report. |
Location Information | M | Location information shared by VAL client e.g. retrieved from non-3GPP source, obtained via Sidelink positioning/Ranging method, etc. |
Acknowledgement Required | O | If present, indicate the recipient of the message to acknowledge the message. |
Information Element | Status | Description |
---|---|---|
Identity | M | Identity of the VAL user to which the location reporting trigger cancel is targeted or identity of the VAL UE. |
Information Element | Status | Description |
---|---|---|
Result | M | Indicates the success or failure for the operation |
Information Element | Status | Description |
---|---|---|
Identity | M | Identity of the VAL user to which the location request is targeted or identity of the VAL UE. |
Requested location information | M | Identifies what location information is requested |
Velocity indication | O | It indicates whether velocity of the requested VAL users/UEs is needed. |
Information Element | Status | Description |
---|---|---|
Result | M | Indicates the success or failure for the operation. |
Location Information | M | Location information shared by VAL client e.g. retrieved from non-3GPP source, obtained via Sidelink positioning/Ranging method, etc. |
Velocity information | O | Velocity information. |