Information Element | Status | Description |
---|---|---|
Identity | M | Identity of the VAL user or identity of the VAL UE |
VAL service ID | O | Identity of the VAL service for which the location reporting configuration is requested. |
Information Element | Status | Description |
---|---|---|
Identity | M | Identity of the VAL user or VAL group to which the location reporting configuration is targeted or identity of the VAL UE |
Requested location information | O
(see NOTE 1) | Identifies what location information is requested |
Requested location access type
(see NOTE 2) | O
(see NOTE 1) | Identifies the location access type for which the location information is requested, e.g. as described in TS 23.273 and TS 29.572. |
Requested positioning method | O
(see NOTE 1) | Identifies the positioning method for which the location information is requested, e.g. as described in TS 23.273 and TS 29.572. |
Triggering criteria | O
(see NOTE 1) | Identifies when the location management client will send the location report as specified in Table 9.3.2.4-2. The triggering may be e.g., SAI changes, ECGI changes, RAT changes. |
Minimum time between consecutive reports | O
(see NOTE 1) | Defaults to 0 if absent otherwise indicates the time interval between consecutive reports |
NOTE 1:
If none of the information element is present, this represents a cancellation for location reporting.
NOTE 12:
The non-3GPP access as defined in 23.273[50] and TS 29.572 is out of scope of the present specification.
|
Information Element | Status | Description |
---|---|---|
Set of identities | M | Set of identities of the reporting VAL users or VAL UEs |
Triggering event | M | Identity of the event that triggered the sending of the report. The triggering event may be e.g., SAI changes, ECGI changes, RAT changes. |
Location Information | M | Location information. For LM-UU reference point, it may include UE location information via non-3GPP positioning technologies (e.g. GNSS, Sensor, TBS, WLAN, Bluetooth) as described in TS 37.355. |
Timestamp | O | Timestamp of the location report |
Information Element | Status | Description |
---|---|---|
Identity list | M | List of VAL users or VAL UEs whose location information is requested |
VAL service ID | O | Identity of the VAL service for which the location information is requested. |
Requested location information | O | Identifies what location information is requested |
Requested location access type
(NOTE 4) | O
(NOTE 1) | Identifies the location access type for which the location information is requested, e.g. as described in TS 23.273 and TS 29.572. |
Requested positioning method | O
(NOTE 1) | Identifies the positioning method for which the location information is requested, e.g. as described in TS 23.273 and TS 29.572. |
Location QoS | O
(NOTE 3) | Definition of the location Quality of Service for which the location information is requested (see NOTE 2). |
NOTE 1:
This element is only applicable for request sent from the LM server to the LM client.
NOTE 2:
The definition of location QoS has been defined in clause 4.1b of TS 23.273 and the clause 6.1.6.2.13 of TS 29.572.
NOTE 3:
The element is only applicable for the information flow from the VAL server to the location management server.
NOTE 4:
|
Information Element | Status | Description |
---|---|---|
Requestor Identity | M
(see NOTE 1) | Identity of the requesting authorized VAL user or VAL UE or VAL server |
Identity | M
(see NOTE 1) | Identity of the requested VAL user or VAL UE |
VAL service ID | O | Identity of the VAL service for which the location reporting trigger is set. |
Immediate Report Indicator | O
(see NOTE 2) | Indicates whether an immediate location report is required |
Requested location information | O
(see NOTE 2) | Identifies what location information is requested. This information element may be represented as VAL service area ID(s) when this information flow from VAL server to the location management server. |
Triggering criteria | O
(see NOTE 2) | Identifies when the requesting client/VAL server is expecting to receive the location report from the requested VAL user/ VAL UE as specified in Table 9.3.2.4-2. |
Minimum time between consecutive reports | O
(see NOTE 2) | Defaults to 0 if absent otherwise indicates the interval time between consecutive reports |
Endpoint information | O | Information of the endpoint of the requesting VAL server to which the location report notification has to be sent. It is provided if Immediate Report Indicator is set to required. |
NOTE 1:
The identity of the requesting VAL user/UE/VAL server and the requested VAL user/UE should belong to the same VAL service.
NOTE 2:
At least one of these rows shall be present.
|
Information element | Status | Description |
---|---|---|
Frequency of reporting | O | It indicates the requested frequency of reporting. The reporting frequency may be periodic or event-triggered. |
Reporting periodicity | O | If the Frequency of reporting is periodic, the reporting periodicity shall be provided. |
Location change condition | O
(see NOTE) | It indicates the location change condition when the reporting shall occur, e.g., VAL user or VAL UE changes a cell, NodeB, TA, RA, WLAN access network, civic address, GPS coordinates, SAI, ECGI, RAT, VAL service area. If the Frequency of reporting is event-triggered, this IE shall be provided. |
Inside or outside indication | O
(see NOTE) | It indicates the condition when the reporting shall occur, i.e., the VAL user or VAL UE is inside or outside the locations represented by the VAL service area ID(s). |
Reporting schedule | O | It indicates the requested reporting schedule, e.g., days of the week and/or time period for the location reporting. |
NOTE:
Triggering criteria based on the VAL service area represented by the VAL service area ID(s) may be provided when this information flow is from the VAL server to the location management server.
|
Information Element | Status | Description |
---|---|---|
Identity | M | Identity of the requesting VAL server/VAL user or VAL UE (see NOTE 3). |
Identities list | M | List of VAL users or VAL UEs whose location information is requested. |
VAL service ID | O | Identity of the VAL service for which the location information is subscribed. |
Time between consecutive reports | M | It indicates the interval time between consecutive reports. |
Supplementary location information indication | O | Indicates that supplementary location information is required. |
Location QoS | O
(NOTE 2) | Definition of the location Quality of Service for which the location information is requested (see NOTE 1). |
NOTE 1:
The definition of location QoS has been defined in clause 4.1b of TS 23.273 and the clause 6.1.6.2.13 of TS 29.572.
NOTE 2:
The element is only applicable for the information flow from the VAL server to the location management server.
NOTE 3:
This information element shall not be updated via location information subscription update procedure in clause 9.3.2.7a.
|
Information Element | Status | Description |
---|---|---|
Identity | M | Identity of the requesting VAL server/VAL user or VAL UE |
Subscription status | M | It indicates the subscription result |
Information Element | Status | Description |
---|---|---|
Identities list | M | List of the VAL users or VAL UEs whose location information needs to be notified |
Identity (see NOTE 2) | O | Identity of the VAL user or VAL UE subscribed to location of another VAL user or VAL UE (see NOTE 1) |
Subscription ID (see NOTE 2) | O | Subscription identity related to VAL server subscription with Location management server for location information notification. |
Triggering event | M | Identity of the event that triggered the sending of the notification |
Location Information | M | Location information |
Timestamp | O | Timestamp of the location report |
NOTE 1:
This is only used for location management server sends location information notification to the VAL user or VAL UE who has subscribed the location.
NOTE 2:
Either Identity or Subscription ID shall be included.
|
Information Element | Status | Description |
---|---|---|
Identity | M | Identity of the requesting authorized VAL user or VAL UE or VAL server |
Identity | M | Identity of the requested VAL user or VAL UE |
VAL service ID | O | Identity of the VAL service for which the location reporting configuration is requested to be cancelled. |
Information Element | Status | Description |
---|---|---|
Location information | M | Location information around which the UE(s) information is requested (e.g. geographic area or VAL service area ID). |
Application defined proximity range information | M | Description of the range information over which the UE(s) information is required. |
Information Element | Status | Description |
---|---|---|
Result | M | Result from the VAE server in response to subscription request indicating success or failure |
List of UEs information (see NOTE) | O | The information of the UEs which were detected in the application defined proximity range. The list can be empty. |
> UE ID | M | The identifier of VAL UE or VAL user. |
> Location information | M | Location information of UE within the application defined proximity range |
NOTE:
This IE shall be included when the Result indicates success.
|
Information Element | Status | Description |
---|---|---|
Identity | M | Identifier of the VAL users or VAL UE whose location monitoring is requested to be monitored in a given location (see NOTE). |
Area of Interest | M | Geographic area location information where the VAL server wishes to monitor the VAL UE's location adherence. This could be geographical co-ordinates or VAL service area identified by the VAL service area ID. |
Notify Interval | M | Periodic time interval in which the LM server needs to notify the VAL UE's location information to the VAL server. |
Notification Target URI | M | Target URI where the VAL server wishes to receive the notifications about VAL UE's location. |
Timeout | O | A timeout period when subscription response is not received. |
NOTE:
This information element shall not be updated via monitor location subscription update procedure in clause 9.3.2.12a.
|
Information Element | Status | Description |
---|---|---|
Subscription status | M | It indicates the subscription result |
Information Element | Status | Description |
---|---|---|
Event | M | Information of the event to be reported. The event shall be one of the following: "Notify_Mismatch_Location" - When the location information of the VAL UE, from the location management client and the core network do not match, or when the LM server determined area of interest result based on LM client location and the core network reported area of interest result do not match. "Notify_Absence" - When the VAL UE's current location is deviating from the VAL server's area of interest information. "Notify_Presence" - When the VAL UE's current location is within the VAL server's area of interest information. |
Identity | M | Identifier of the VAL UE whose location information is reported. |
Location | M | Current location of the VAL UE. |
Information Element | Status | Description |
---|---|---|
Identity | M | Identity of the requesting VAL server, VAL UE or SEAL Server. |
Location Information criteria | M | Location information to be monitored. It includes the geographic location information or a VAL service area identified by the VAL service area ID or a reference UE along with the application defined proximity range from the reference UE. |
Time between consecutive reports | O | It indicates the interval time between consecutive reports. |
Immediate Report Indicator | O | Indicates whether an immediate location report is required. |
Triggering events | O | Identifies when the server will send the notification (e.g. distance travelled). |
Notification Target URI | M | Target URI where the VAL server wishes to receive the notifications about location area monitoring. |
Information Element | Status | Description |
---|---|---|
Subscription status | M | It indicates the subscription result |
Subscription identity | O
(see NOTE) | If subscription is successful, identifies the subscription |
NOTE:
This IE shall be present if subscription status is set to success.
|
Information Element | Status | Description |
---|---|---|
Subscription identity | M | Identity of the subscription |
UEs currently present
(see NOTE) | O | List of the identities of all VAL UEs who are currently present in the given location area |
UEs moved in/out
(see NOTE) | O | List of UEs either moved in to the location area or moved out of the location area |
>> UEs moved in | O | List of the identities of the VAL UEs who moved in to the given location area since previous notification. |
>> UEs moved out | O | List of the identities of the VAL UEs who moved out of the given location area since previous notification. |
Triggering event | O | Identity of the event that triggered the sending of the notification |
NOTE:
Any one of these shall be present.
|
Information Element | Status | Description |
---|---|---|
Identity | M | Identity of the requesting VAL server, VAL UE or SEAL Server. |
Subscription identity | M | Identifies the subscription |
Location Information criteria | M | Location information to be monitored. It includes the geographic location information or a VAL service area ID or a reference UE along with the application defined proximity range from the reference UE. |
Time between consecutive reports | O | It indicates the interval time between consecutive reports. |
Immediate Report Indicator | O | Indicates whether an immediate location report is required. |
Triggering events | O | Identifies when the server will send the notification (e.g. distance travelled). |
Notification Target URI | M | Target URI where the VAL server wishes to receive the notifications about location area monitoring. |
Information Element | Status | Description |
---|---|---|
Subscription modification status | M | It indicates the request result |
Information Element | Status | Description |
---|---|---|
Identity | M | Identity of the requesting VAL server, VAL UE or SEAL Server |
Subscription identity | M | Identifies the subscription |
Information Element | Status | Description |
---|---|---|
Request status | M | It indicates the request result |