Service | Service Operations | Operation Semantics | Example Consumer(s) |
---|---|---|---|
imsSubscriber Data Management (_ImsSDM) | Get | Request/ | S-CSCF, I-CSCF, AS |
Subscribe | Subscribe/Notify | S-CSCF, AS | |
Unsubscribe | Subscribe/Notify | S-CSCF, AS | |
Notification | Subscribe/Notify | S-CSCF, AS | |
Update | Request/ | AS | |
imsUE Context Management (_ImsUECM) | Registration | Request/ | S-CSCF |
Deregistration | Subscribe/Notify | S-CSCF | |
Deregistration | Request/ | S-CSCF | |
Authorize | Request/ | I-CSCF | |
Update | Request/ | S-CSCF | |
Restoration | Request/ | S-CSCF | |
Restoration | Request/ | S-CSCF | |
ImsUE Authentication | Get | Request/ | S-CSCF |
IMS Subscriber data | Description |
---|---|
Service Profile Data |
This may include e.g. service parameters, the S-CSCF allocated to a public identity or the list of S-CSCFs and their capabilities, Application Server address, triggers, information on subscribed media, profile parameters (e.g. barring indicator, etc.) as defined in TS 29.228.
Service Profile Data is consumed by CSCF.
|
Repository Data |
Data that is understood syntactically but not semantically by the HSS (unstructured Data). It is data that an AS may store in the HSS to support its service logic. One example is data that an AS stores in the HSS, using it as a repository.
Service Indication identifies the set of service related transparent data associated to a Public Identity.
Repository Data is consumed by IMS-AS.
|
Non-Transparent Data |
Data that is understood both syntactically and semantically by the HSS e.g. location information. Non-Transparent Data is structured using data references as defined in TS 29.328.
Non-Transparent Data is consumed by IMS-AS.
|
IMS Subscriber Data Types | Data Key | Data Sub Key |
---|---|---|
Service Profile Data | Public Identity | |
Repository Data | Public Identity | Service Indication |
Non-Transparent Data | See NOTE 1 | |
Cx message | Source | Destination | HSS SBI service operation name |
---|---|---|---|
Cx-Query | I-CSCF | HSS |
Nhss_ |
Cx-Select-Pull | I-CSCF | HSS |
Nhss_ |
Cx-Put | S-CSCF | HSS |
Nhss_ Nhss_ Nhss_ Nhss_ |
Cx-Pull | S-CSCF | HSS |
Nhss_ Nhss_ Nhss_ Nhss_ |
Cx-Location-Query | I-CSCF | HSS |
Nhss_ Nhss_ |
Cx-AuthDataReq | S-CSCF | HSS |
Nhss_ Nhss_ |
Cx-Deregister | HSS | S-CSCF |
Nhss_ |
Cx-Update_Subscr_Data | HSS | S-CSCF |
Nhss_ |
Sh message | Source | Destination | HSS SBI service operation name |
---|---|---|---|
Sh-Pull | AS | HSS | Nhss_ |
Sh-Update | AS | HSS | Nhss_ |
Sh-Subs-Notif | AS | HSS |
Nhss_ Nhss_ Nhss_ |
Sh-Notif | HSS | AS | Nhss_ |