| Information element | Status | Description |
|---|---|---|
| UE ID | M | Identifies the UE for which location will be reported (i.e., GPSI). |
| Security credentials | M | Security credentials of the EAS. |
| Location granularity | O | Indicates format of location e.g. GPS Coordinates, Cell ID, Tracking Area ID, or civic addresses (e.g. streets, districts, etc.) that can be understood by the EAS. |
| Location QoS | O | Indicateds the location quality of service as described in clause 4.1b of TS 23.273. |
| Information element | Status | Description |
|---|---|---|
| Successful response | O | Indicates that the UE location request was successful |
| > UE location | M | Location of the UE |
| > Timestamp | O | Indicates the age of the UE's location information |
| > Location accuracy | O | Indicates accuracy of the location information |
| Failure response | O | Indicates that the subscription request failed |
| > Cause | O | Indicates the cause of request failure |
| Information element | Status | Description |
|---|---|---|
| EASID | M | The identifier of the EAS. |
| UE ID (NOTE) | O | Identifies the UE for which location will be reported (i.e., GPSI) |
| UE Group ID (NOTE) | O | Identifies a group of UEs as defined in clause 7.2.7. |
| Security credentials | M | Security credentials of the EAS. |
| Notification Target Address | M | Notification Target Address of the EAS where the notification is to be sent by the EES. |
| Event reporting information | O | Event Reporting Information as specified in Table 4.15.1-1 of TS 23.502, e.g. event reporting mode. |
| Proposed expiration time | O | Proposed expiration time for the subscription. |
| Location Granularity | O | indicates format of location e.g. GPS Coordinates, Cell ID, Tracking Area ID, or civic addresses (e.g. streets, districts, etc.) that can be understood by the EAS. |
| Location QoS | O | Indicate the location quality of service as described in clause 4.1b of TS 23.273. |
|
NOTE:
Either UE ID or UE Group ID shall be provided.
|
||
| Information element | Status | Description |
|---|---|---|
| Successful response | O | Indicates that the subscription request was successful. |
| > Subscription ID | M | Subscription identifier corresponding to the subscription. |
| > Expiration time | O | Indicates the expiration time of the subscription. To maintain an active subscription, a subscription update is required before the expiration time. |
| Failure response | O | Indicates that the subscription request failed. |
| > Cause | O | Indicates the cause of subscription request failure |
| Information element | Status | Description |
|---|---|---|
| Subscription ID | M | Subscription identifier corresponding to the subscription stored in the EES for the request. |
| List of event notifications | M | A list of event notifications for one or more UEs. |
| > UE ID | M | The identifier of each UE (i.e., GPSI). |
| > UE location | M | Location of the UE. |
| > Timestamp | O | Indicates the age of the location information. |
| > Location accuracy | O | Indicates accuracy of the location information. |
| > Location type | M | Indicates whether it is a predictive or actual UE location change. |
| Information element | Status | Description |
|---|---|---|
| Subscription ID | M | Subscription identifier corresponding to the subscription to be updated |
| Security credentials | M | Security credentials of the EAS |
| Event reporting information (NOTE) | O | Event Reporting Information as specified in Table 4.15.1-1 of TS 23.502, e.g. event reporting mode. |
| Proposed expiration time (NOTE) | O | Proposed expiration time for the subscription |
| Notification Target Address (NOTE) | O | Notification Target Address of the EAS where the notification is to be sent by the EES |
| Location Granularity (NOTE) | O | indicates format of location e.g. GPS Coordinates, Cell ID, Tracking Area ID, or civic addresses (e.g. streets, districts, etc.) that can be understood by the EAS |
| Location QoS (NOTE) | O | Indicate the location quality of service as described in clause 4.1b of TS 23.273. |
|
NOTE:
At least one of these IEs is present.
|
||
| Information element | Status | Description |
|---|---|---|
| Successful response | O | Indicates that the subscription request was successful. |
| > Expiration time | O | Indicates the expiration time of the subscription. To maintain an active subscription, a subscription update is required before the expiration time. |
| Failure response | O | Indicates that the subscription request failed. |
| > Cause | O | Indicates the cause of subscription request failure |
| Information element | Status | Description |
|---|---|---|
| Subscription ID | M | Subscription identifier corresponding to the subscription stored in the EES for the request |
| Security credentials | M | Security credentials of the EAS |
| Information element | Status | Description |
|---|---|---|
| Successful response | O | Indicates that the unsubscribe request was successful. |
| Failure response | O | Indicates that the unsubscribe request failed. |
| > Cause | O | Indicates the cause of unsubscribe request failure |
| API Name | API Operations | Operation Semantics | Consumer(s) |
|---|---|---|---|
| Eees_ | Get | Request/ Response | EAS |
| Subscribe | Subscribe/ Notify | EAS | |
| Notify | |||
| UpdateSubscription | |||
| Unsubscribe |