Attribute | Description | Comment | |
---|---|---|---|
N4 Session ID | Identifies the N4 session associated to this PDR (5). | ||
Rule ID | Unique identifier to identify this rule. | ||
Precedence | Determines the order, in which the detection information of all rules is applied. | ||
Packet Detection Information (4) | Source interface | Contains the values "access side", "core side", "SMF", "N6-LAN", "5G VN internal". | Combination of UE IP address (together with Network instance, if necessary), CN tunnel info, packet filter set, application identifier, Ethernet PDU Session Information and QFI are used for traffic detection. Source interface identifies the interface for incoming packets where the PDR applies, e.g. from access side (i.e. up-link), from core side (i.e. down-link), from SMF, from N6-LAN (i.e. the DN), or from "5G VN internal" (i.e. local switch). Details like all the combination possibilities on N3, N9 interfaces are left for stage 3 decision. |
UE IP address | One IPv4 address and/or one IPv6 prefix with prefix length (3). | ||
Network instance (1) | Identifies the Network instance associated with the incoming packet. | ||
CN tunnel info | CN tunnel info on N3, N9 interfaces, i.e. F-TEID. | ||
Packet Filter Set | Details see clause 5.7.6. | ||
Application identifier | |||
QoS Flow ID | Contains the value of 5QI or non-standardized QFI. | ||
Ethernet PDU Session Information | Refers to all the (DL) Ethernet packets matching an Ethernet PDU session, as further described in clause 5.6.10.2 and in TS 29.244. | ||
Framed Route Information | Refers to Framed Routes defined in clause 5.6.14. | ||
Packet replication and detection carry on information (6) | Packet replication skip information (7) | Contains UE address indication or N19/N6 indication. If the packet matches the packet replication skip information, i.e. source address of the packet is the UE address or the packet has been received on the interface in the packet replication skip information, the UP function neither creates a copy of the packet nor applies the corresponding processing (i.e. FAR, QER, URR). Otherwise the UPF performs a copy and applies the corresponding processing (i.e. FAR, QER, URR). | |
Carry on indication | Instructs the UP function to continue the packet detection process, i.e. lookup of the other PDRs. | ||
Outer header removal | Instructs the UP function to remove one or more outer header(s) (e.g. IP+UDP+GTP, IP + possibly UDP, VLAN tag), from the incoming packet. | Any extension header shall be stored for this packet. | |
Forwarding Action Rule ID (2) | The Forwarding Action Rule ID identifies a forwarding action that has to be applied. | ||
Multi-Access Rule ID (2) | The Multi-Access Rule ID identifies an action to be applied for handling forwarding for a MA PDU Session. | ||
List of Usage Reporting Rule ID(s) | Every Usage Reporting Rule ID identifies a measurement action that has to be applied. | ||
List of QoS Enforcement Rule ID(s) | Every QoS Enforcement Rule ID identifies a QoS enforcement action that has to be applied. | ||
NOTE 1:
Needed e.g. if:
NOTE 2:
Either a FAR ID or a MAR ID is included, not both.
NOTE 3:
The SMF may provide an indication asking the UPF to allocate one IPv4 address and/or IPv6 prefix. When asking to provide an IPv6 Prefix the SMF provides also an IPv6 prefix length.
NOTE 4:
When in the architecture defined in clause 5.34, a PDR is sent over N16a from SMF to I-SMF, the Packet Detection Information may indicate that CN tunnel info is to be locally determined. This is further defined in clause 5.34.6.
NOTE 5:
In the architecture defined in clause 5.34, the rules exchanged between I-SMF and SMF are not associated with a N4 Session ID but are associated with a N16a association.
NOTE 6:
Needed in the case of support for broadcast/multicast traffic forwarding using packet replication with SMF-provided PDRs and FARs as described in clause 5.8.2.13.3.2.
NOTE 7:
Needed in the case of packet replication with SMF-provided PDRs and FARs as described in clause 5.8.2.13.3.2, to prevent UPF from sending the broadcast/multicast packets back to the source UE or source N19/N6.
|
Attribute | Description | Comment |
---|---|---|
N4 Session ID | Identifies the N4 session associated to this QER | |
Rule ID | Unique identifier to identify this information. | |
QoS Enforcement Rule correlation ID (1) | An identity allowing the UP function to correlate multiple Sessions for the same UE and APN. | Is used to correlate QoS Enforcement Rules for APN-AMBR enforcement. |
Gate status UL/DL | Instructs the UP function to let the flow pass or to block the flow. | Values are: open, close, close after measurement report (for termination action "discard"). |
Maximum bitrate | The uplink/downlink maximum bitrate to be enforced for the packets. |
This field may e.g. contain any one of:
|
Guaranteed bitrate | The uplink/downlink guaranteed bitrate authorized for the packets. |
This field contains:
|
Averaging window | The time duration over which the Maximum and Guaranteed bitrate shall be calculated. | This is for counting the packets received during the time duration. |
Down-link flow level marking | Flow level packet marking in the downlink. | For UPF, this is for controlling the setting of the RQI in the encapsulation header as described in clause 5.7.5.3. |
QoS Flow ID | QoS Flow ID to be inserted by the UPF. | The UPF inserts the QFI value in the tunnel header of outgoing packets. |
Paging Policy Indicator | Indicates the PPI value the UPF is required to insert in outgoing packets (see clause 5.4.3.2). | PPI applies only for DL traffic. The UPF inserts the PPI in the outer header of outgoing PDU. |
Packet rate (1) | Number of packets per time interval to be enforced. | This field contains any one of:
|
NOTE 1:
This parameter is only used for interworking with EPC.
|
Attribute | Description | Comment |
---|---|---|
N4 Session ID | Identifies the N4 session associated to this URR | |
Rule ID | Unique identifier to identify this information. | Used by UPF when reporting usage. |
Reporting triggers | One or multiple of the events can be activated for the generation and reporting of the usage report. | Applicable events include:
|
Periodic measurement threshold | Defines the point in time for sending a periodic report for this URR (e.g. timeofday). | This allows generation of periodic usage report for e.g. offline charging. It can also be used for realizing the Monitoring time of the usage monitoring feature. It can also be used for realizing the Quota-Idle-Timeout, i.e. to enable the CP function to check whether any traffic has passed during this time. |
Volume measurement threshold | Value in terms of uplink and/or downlink and/or total byte-count when the measurement report is to be generated. | |
Time measurement threshold | Value in terms of the time duration (e.g. in seconds) when the measurement report is to be generated. | |
Event measurement threshold | Number of events (identified according to a locally configured policy) after which the measurement report is to be generated. | |
Inactivity detection time | Defines the period of time after which the time measurement shall stop, if no packets are received. | Timer corresponding to this duration is restarted at the end of each transmitted packet. |
Event based reporting | Points to a locally configured policy which is identifies event(s) trigger for generating usage report. | This enables the generation of a combined Usage Report for this and other URRs by triggering their reporting. See clause 5.2.2.4 of TS 29.244. |
Linked URR ID(s) | Points to one or more other URR ID. | |
Measurement Method | Indicates the method for measuring the network resources usage, i.e. the data volume, duration, combined volume/duration, or event. | |
Measurement information | Indicates specific conditions to be applied for measurements |
It is used to request:
|
Attribute | Description | Comment |
---|---|---|
N4 Session ID | Identifies the N4 session associated to this FAR. | (9) |
Rule ID | Unique identifier to identify this information. | |
Action | Identifies the action to apply to the packet | Indicates whether the packet is to be forwarded, duplicated, dropped or buffered. When action indicates forwarding or duplicating, a number of additional attributes are included in the FAR. For buffering action, a Buffer Action Rule is also included and the action can also indicate that a notification of the first buffered and/or a notification of first discarded packet is requested (see clause 5.8.3.2). For drop action, a notification of the discarded packet may be requested (see clause 5.8.3.2). |
Network instance (2) | Identifies the Network instance associated with the outgoing packet (1). | (8) |
Destination interface (3, 7) | Contains the values "access side", "core side", "SMF", "N6-LAN", "5G VN internal". | Identifies the interface for outgoing packets towards the access side (i.e. down-link), the core side (i.e. up-link), the SMF, the N6-LAN (i.e. the DN), or to 5G VN internal (i.e. local switch). |
Outer header creation (3) | Instructs the UP function to add an outer header (e.g. IP+UDP+GTP, VLAN tag), IP + possibly UDP to the outgoing packet. | Contains the CN tunnel info, N6 tunnel info or AN tunnel info of peer entity (e.g. NG-RAN, another UPF, SMF, local access to a DN represented by a DNAI) (8). Any extension header stored for this packet shall be added. The time stamps should be added in the GTP-U header if QoS Monitoring is enabled for the traffic corresponding to the PDR(s). |
Send end marker packet(s) (2) | Instructs the UPF to construct end marker packet(s) and send them out as described in clause 5.8.1. | This parameter should be sent together with the "outer header creation" parameter of the new CN tunnel info. |
Transport level marking (3) | Transport level packet marking in the uplink and downlink, e.g. setting the DiffServ Code Point. | (8) |
Forwarding policy (3) | Reference to a preconfigured traffic steering policy or http redirection (4). |
Contains one of the following policies identified by a TSP ID:
|
Request for Proxying in UPF | Indicates that the UPF shall perform ARP proxying and / or IPv6 Neighbour Solicitation Proxying as specified in clause 5.6.10.2. | Applies to the Ethernet PDU Session type. |
Container for header enrichment (2) | Contains information to be used by the UPF for header enrichment. | Only relevant for the uplink direction. |
Buffering Action Rule (5) | Reference to a Buffering Action Rule ID defining the buffering instructions to be applied by the UPF (6) | |
NOTE 1:
Needed e.g. if:
NOTE 2:
These attributes are required for FAR action set to forwarding.
NOTE 3:
These attributes are required for FAR action set to forwarding or duplicating.
NOTE 4:
The TSP ID is preconfigured in the SMF, and included in the FAR according to the description in clause 5.6.7 and clause 6.1.3.14 of TS 23.503 for local N6 steering and clause 6.1.3.14 of TS 23.503 for N6-LAN steering. The TSP ID action is enforced before the Outer header creation actions.
NOTE 5:
This attribute is present for FAR action set to buffering.
NOTE 6:
The buffering action rule is created by the SMF and associated with the FAR in order to apply a specific buffering behaviour for UL/DL packets requested to be buffered, as described in clause 5.8.3 and clause 5.2.4 of TS 29.244.
NOTE 7:
The use of "5G VN internal" instructs the UPF to send the packet back for another round of ingress processing using the active PDRs pertaining to another N4 session of the same 5G VN group.
NOTE 8:
When in architectures defined in clause 5.34, a FAR is sent over N16a from SMF to I-SMF, the FAR sent by the SMF may indicate that the I-SMF is to locally determine the value of this attribute in order to build the N4 FAR rule sent to the actual UPF controlled by the I-SMF. This is further defined in clause 5.34.6.
NOTE 9:
In the architecture defined in clause 5.34, the rules exchanged between I-SMF and SMF are not associated with a N4 Session ID but are associated with a N16a association.
|
Attribute | Description | Comment |
---|---|---|
N4 Session ID | Uniquely identifies a session. | Identifies the N4 session associated to this Usage Report |
Rule ID | Uniquely identifies the Packet Detection Rule or Usage Reporting Rule within a session which triggered the report. | Packet Detection Rule is only indicated when Reporting trigger is Start/stop of traffic detection. Usage Reporting Rule is indicated for all other Reporting triggers. |
Reporting trigger | Identifies the trigger for the usage report. |
Applicable values are:
|
Start time | Provides the timestamp, in terms of absolute time, when the collection of the information provided within Usage-Information is started. | Not sent when Reporting trigger is Start/stop of traffic detection. |
End time | Provides the timestamp, in terms of absolute time, when the information provided within Usage-Information is generated. | Not sent when Reporting trigger is Start/stop of traffic detection. |
Measurement information | Defines the measured volume/time/events for this URR. | For details refer to clause 7.5.8.3 of TS 29.244. |
Other information | Other events/information, e.g. related to reporting of UE MAC addresses. | For details refer to clause 7.5.8.3 of TS 29.244. |
Attribute | Description | Comment | |
---|---|---|---|
N4 Session ID | Identifies the N4 session associated to this MAR. | ||
Rule ID | Unique identifier to identify this rule. | ||
Steering functionality | Indicates the applicable traffic steering functionality: Values "MPTCP functionality", "ATSSS-LL functionality". | ||
Steering mode | Values "Active-Standby", "Smallest Delay", "Load Balancing" or "Priority-based". | ||
Steering Mode Indicator (4) | Indicates either autonomous load-balance operation or UE-assistance operation if steering mode is set to "Load Balancing". | ||
Threshold values (3, 4) | A Maximum RTT and/or a Maximum Packet Loss Rate The Threshold Values are applied by UPF as described in clause 5.32.8. | ||
Per-Access Forwarding Action information (1) (2) | Forwarding Action Rule ID | The Forwarding Action Rule ID identifies a forwarding action that has to be applied. | |
Weight | Identifies the weight for the FAR if steering mode is "Load Balancing" | The weights for all FARs need to sum up to 100 | |
Priority | Values "Active or Standby" or "High or Low" for the FAR | "Active or Standby" for "Active-Standby" steering mode and "High or Low" for "Priority-based" steering mode | |
List of Usage Reporting Rule ID(s) | Every Usage Reporting Rule ID identifies a measurement action that has to be applied. | This enables the SMF to request separate usage reports for different FARs (i.e. different accesses) | |
NOTE 1:
The Per-Access Forwarding Action information is provided per access type (i.e. 3GPP access or Non-3GPP access).
NOTE 2:
The Weight is treated as the default percentages if the Autonomous operation is allowed for the "Load Balancing" steering mode.
NOTE 3:
The Threshold Values may be provided when the Steering Mode is Priority-based or when the Steering Mode is Load-Balancing with fixed split percentages.
NOTE 4:
The Steering Mode Indicator and the Threshold Values shall not be provided together.
|
Attribute | Description | Comment |
---|---|---|
DS-TT Port Number | Port Number allocated by the NW-TT for the DS-TT for a given TSC PDU Session | |
User plane node ID | Bridge identifier of the 5GS TSN bridge, or user-plane node ID. |
Attribute | Description | Comment |
---|---|---|
N4 Session ID | Identifies the N4 session associated to this SRR. | |
Rule ID | Unique identifier to identify this information. | Used by UPF when reporting. |
QoS Monitoring per QoS Flow Control Information | Indicates the UPF to apply the QoS Monitoring report for one or more QoS Flows. | The IE is defined in clause 7.5.2.9 of TS 29.244. See NOTE 1. |
Access Availability Control Information | Indicates the UPF to report when an access type becomes available or unavailable for an MA PDU Session. | The IE is defined in clause 7.5.2.9 of TS 29.244. |
NOTE 1:
The QoS Monitoring per QoS Flow Control Information may contain an Indication of local event notification. The Indication of local event notification includes a Notification Target Address that identifies the recipient of the information being notified by the UPF (Local NEF/AF). The Indication of local event notification also indicates that the UPF reports the information via Nupf_
|
Attribute | Description | Comment |
---|---|---|
N4 Session ID | Identifies the N4 session associated to the SRR which triggered the report. | |
Rule ID | Unique identifier to identify the Session Reporting Rule within a session which triggered the report. | Used by UPF when reporting. |
QoS Monitoring Report | Indicates the QoS Monitoring result for one or more QoS Flows. | The IE is defined in clause 7.5.8.6 of TS 29.244. |
Access Availability Report | Indicates the change of 3GPP or non-3GPP access availability, for an MA PDU session. | The IE is defined in clause 7.5.8.6 of TS 29.244. |
Attribute | Description | Comment |
---|---|---|
User plane node Management Information Container | 5GS TSN Bridge information exchanged transparently between NW-TT and TSN AF or TSCTSF via 5GS (as in Table 5.28.3.1-2). | |
Port Management Information Container | Information exchanged transparently between NW-TT and TSN AF or TSCTSF via 5GS (as in Table 5.28.3.1-1). | |
NW-TT Port Number | NW-TT Port Number related to the PMIC. | Included when the PMIC information is present. |
Attribute | Description | Comment |
---|---|---|
N4 Session ID | Uniquely identifies a session. | Identifies the N4 Session associated to this Usage Report |
Rule ID | Uniquely identifies the Packet Detection Rule which triggered the report. | |
Downlink Data Service Information | Indicates that the first downlink packet has been received for a QoS Flow at the UPF by reporting the QFI, if it is available. For the IP PDU Session Type, the DSCP in TOS (IPv4) / TC (IPv6) value from the IP header of the downlink packet will also be reported. | This is used for downlink data notification related to QoS Flows. |
Downlink Data Status | Indicates that the first downlink packet has been buffered or discarded for a service data flow at the UPF. | This is used for downlink data delivery status notification related to individual services. |