OSI level at which the traffic occurs | Levels comprised by the higher communication layer | Levels comprised by the lower communication layer |
---|---|---|
3 | 4 to 6 | 1 to 3 |
2 | 3 to 6 (note) | 1 to 2 |
NOTE:
In some vertical application, level 3 to 6 are not implemented.
|
Parameter name | Typical metric (unit) | Traffic class (note) | ||
---|---|---|---|---|
Deterministic periodic communication | Deterministic aperiodic communication | Non-deterministic communication | ||
Communication service availability | Minimum availability (dimensionless) | X | X | X |
End-to-end latency | Target value and timeliness (ms) | X | X | X |
Communication service reliability | Mean time between failures (days) | X | X | X |
Service bit rate | Target value (bit/s); user experienced data rate (bit/s); time window (s) | – | X | X |
Update time | Target value and timeliness | X | – | – |
NOTE:
application requirements (KPIs). X: applies; –: does not apply.
|
Parameter name | Typical metric (unit) | Traffic class (note) | Usage of this parameter | ||||||
---|---|---|---|---|---|---|---|---|---|
Deterministic periodic communication | Deterministic aperiodic communication | Non-deterministic communication | |||||||
Burst | Maximum user data length (byte) and line rate of the communication service interface (bit/s) | – | X | X | Control service request and response; monitoring service response and indication | ||||
Survival time | Maximum (s) | X | X | – | Control service request and response | ||||
Message size | Maximum or current value (byte) | X | (X) | (X) | Control service request and response; non-deterministic data transmission; deterministic aperiodic data transmission | ||||
Transfer interval | Target value and timeliness (s) | X | – | – | Control service request and response | ||||
NOTE:
X: applies; (X): usually does not apply; –: does not apply.
|