| Information | Source | Description |
|---|---|---|
| UE ID | SMF | SUPI. |
| SMCC experience for PDU Session | SMF | Data related to SMCC experience per PDU Session. |
| > DNN | SMF | DNN for the PDU Session that SMF collects Data related to SMCCE. |
| > S-NSSAI | SMF | S-NSSAI for the PDU Session that SMF collects Data related to SMCCE. |
| > Start time of data collection | SMF | Start time of data collection. |
| > End time of data collection | SMF | End time of data collection. |
| > SM NAS request from UE (1..max) | SMF | Information on the SM NAS messages that SMF receives from UE for PDU Session during the collection period. |
| >> Type of SM NAS request | SMF | The type of SM NAS message transmitted by UE (e.g. PDU Session Establishment Request, PDU Session Modification Request, etc.). |
| >> Timestamp | SMF | A time stamp when SMF receives SM NAS message from UE. |
| > SM NAS message from network with backoff timer (1..max) | SMF | Information on SMCC applied to UE for PDU Session. |
| >> Type of SM NAS message from network | SMF | The type of SM NAS message with backoff timer provided to UE (e.g. PDU Session Establishment Reject, PDU Session Modification Reject, PDU Session Release Command, etc.). |
| >> Timestamp | SMF | A time stamp when SMF sends SM NAS message to UE. |
| >> Provided backoff timer | SMF | A value of backoff timer provided to UE. |
| >> Type of applied SMCC | SMF | The type of applied SMCC, i.e. DNN based congestion control or S-NSSAI based congestion control. |
| Information | Description |
|---|---|
| List of SMCCE Analytics (1..max) | |
| > DNN | DNN that SMCC is applied. |
| > S-NSSAI | S-NSSAI that SMCC is applied. |
| > List of UEs classified based on experience level of SMCC | One, or more than one, of the following lists (SUPI is used to identify a UE). |
| >> List of high-experienced UEs (NOTE 2) | A list of UEs whose experience level of SMCC for specific DNN and/or S-NSSAI is high. |
| >> List of medium-experienced UEs (NOTE 2) | A list of UEs whose experience level of SMCC for specific DNN and/or S-NSSAI is medium. |
| >> List of low-experienced UEs (NOTE 2) | A list of UEs whose experience level of SMCC for specific DNN and/or S-NSSAI is low. |
|
NOTE 1:
The high/medium/low-experience thresholds values are operator defined.
NOTE 2:
This information element is an analytics subset that can be used in "list of analytics subsets that are requested".
|
|