| Event trigger | Description | Reported from | Condition for reporting |
|---|---|---|---|
| QoS change | The QoS of the Default Access Profile in AAA has changed | PCEF | PCRF |
| Out of credit (see note 1) | Credit is no longer available. | PCEF, TDF | PCRF |
| Enforced ADC rule request | TDF is performing an ADC rules request as instructed by the PCRF. | TDF | PCRF |
| Usage report | The IP-CAN/TDF session or the Monitoring key specific resources consumed by a UE either reached the threshold or needs to be reported for other reasons. | PCEF, TDF | PCRF |
| Start of application traffic detection and Stop of application traffic detection (see note 2) | The start or the stop of application traffic has been detected. | PCEF, TDF | PCRF |
| Credit management session failure (see note 1) | Transient/Permanent Failure as specified by the OCS | PCEF, TDF | Always set |
|
NOTE 1:
This event may apply only when Gy and/or Gyn are deployed.
NOTE 2:
This event may only be triggered by a PCEF enhanced with ADC.
|
|||
| Credit re-authorization trigger | Description | Applicable for |
|---|---|---|
| Credit authorisation lifetime expiry (see note 1) | The OCS has limited the validity of the credit to expire at a certain time. | PCEF, TDF |
| Idle timeout (see note 1) | The service data flow identified by a PCC Rules or the application identified by an ADC Rule has been empty for a certain time. | PCEF, TDF |
| QoS changes | The QoS of the access network profile has changed. | PCEF |
|
NOTE 1:
This credit reauthorization triggers apply only when Gy and/or Gyn are deployed.
|
||