Identifier: '4F20' | Structure: linear fixed | Optional |
Record length: 9n+1 or 9n+2 bytes, (n ≥ 1) | Update activity: low | ||||||||
Access Conditions:
|
Bytes | Description | M/O | Length |
---|---|---|---|
1 | Number of Actual Image Instances | M | 1 byte |
2 to 10 | Descriptor of Image Instance 1 | M | 9 bytes |
11 to 19 | Descriptor of Image Instance 2 | O | 9 bytes |
… | |||
9(n-1)+2 to 9n+1 | Descriptor of Image Instance n | O | 9 bytes |
9n + 2 | RFU (see TS 31.101) | O | 1 byte |
Identifier: '4FXX' | Structure: transparent | Optional |
File size: Y bytes | Update activity: low | ||||||||
Access Conditions:
|
Bytes | Description | M/O | Length |
---|---|---|---|
1 to Y | Image Instance Data | M | Y bytes |
Identifier: '4F21' | Structure: BER-TLV | Optional |
SFI: Optional | |||||||||
Record length: X | Update activity: low | ||||||||
Access Conditions:
|
Bytes | Description | M/O | Length |
---|---|---|---|
1 to X | ICE graphics Data object | M | X bytes |
Length | Description | Coding | Status |
---|---|---|---|
1 to T bytes (T ≤ 3) | ICE graphics Data Object tag | As defined in TS 31.101 for BER-TLV structured files | M |
1 to L (L ≤ 4) | ICE graphics Data Object length | As defined in TS 31.101 for BER-TLV structured files | M |
X-L-T bytes | ICE graphics Content | JPEG format | M |
Identifier: '4F47' | Structure: BER-TLV | Optional |
Update activity: low | |||||||||
Access Conditions:
|
Bytes | Description | M/O | Length |
---|---|---|---|
1 to X | MM Descriptor Data Object(s) | M | X bytes |
Length | Description | Coding | Status |
---|---|---|---|
1 to A bytes (A ≤ 3) | MM Descriptor Data Object tag | As defined in TS 31.101 for BER-TLV structured files | M |
1 to B bytes (B ≤ 4) | MM Descriptor Data Object length | As defined in TS 31.101 for BER-TLV structured files | M |
1 byte | MMS Implementation tag '80' | M | |
1 byte | MMS Implementation length | M | |
1 byte | MMS Implementation | See below | M |
1 byte | MM File Identifier / SFI tag '81' | M | |
1 byte | MM File Identifier / SFI length | M | |
1 or 2 bytes | MM File Identifier / SFI | See below | M |
1 byte | MM Content Data Object Tag tag '82' | M | |
1 byte | MM Content Data Object Tag length | M | |
1 to C bytes (C ≤ 3) | MM Content Data Object Tag | See below | M |
1 byte | MM Size tag '83' | M | |
1 byte | MM Size length | M | |
1 to D bytes (D ≤ 4) | MM Size in bytes | See below | M |
1 byte | MM Status tag '84' | M | |
1 byte | MM Status length | M | |
2 bytes | MM Status | See below | M |
1 byte | MM Alpha Identifier tag '85' | M | |
1 byte | MM Alpha Identifier length | M | |
1 to E bytes | MM Alpha Identifier | See below | M |
b8 | b7 | b6 | b5 | b4 | b3 | b2 | b1 |
---|---|---|---|---|---|---|---|
RFU, bit = 0 | Received MM, bit = 1 / Originated MM, bit = 0 | MM forwarded, bit = 1 | MM read, bit = 1 / MM not read, bit = 0 |
b8 | b7 | b6 | b5 | b4 | b3 | b2 | b1 |
---|---|---|---|---|---|---|---|
RFU, bit = 0 | Delivery report creation allowed, bit = 1 | Delivery report requested, bit = 1 | Read-reply report created, bit = 1 | Read-reply report sent, bit = 1 | Read-reply report requested, bit = 1 |
b8 | b7 | b6 | b5 | b4 | b3 | b2 | b1 |
---|---|---|---|---|---|---|---|
RFU, bit = 0 | MM sent, bit = 1 | Read-Reply report received, bit = 1 | Read-Reply report requested, bit = 1 | Delivery report requested, bit = 1 | Delivery report received, bit = 1 |
Identifier: '4F48' | Structure: BER-TLV | Optional |
Update activity: low | |||||||||
Access Conditions:
|
Bytes | Description | M/O | Length |
---|---|---|---|
1 to X | MM Content Data Object(s) | M | X bytes |
Length | Description | Coding | Status |
---|---|---|---|
1 to T bytes (T ≤ 3) | MM Content Data Object tag | As defined in TS 31.101 for BER-TLV structured files | M |
1 to L (L ≤ 4) | MM Content Data Object length | As defined in TS 31.101 for BER-TLV structured files | M |
X-L-T bytes | MM Content | According to MMS Implementation | M |
Identifier: '4F01' | Structure: transparent | Optional |
SFI: '01' | |||||||||
File size: X bytes, (X ≥ 2) | Update activity: low | ||||||||
Access Conditions:
|
Bytes | Description | M/O | Length |
---|---|---|---|
1 | Coding of the MCS management objects | M | 1 byte |
2 | Services No. 1 to No. 8 | M | 1 byte |
3 | Services No. 9 to No. 16 | O | 1 byte |
etc. | |||
X | Services No. (8X-7) to No. (8X) | O | 1 byte |
Identifier: '4F02' | Structure: BER-TLV | Optional |
SFI: '02' | |||||||||
File size: X bytes | Update activity: low | ||||||||
Access Conditions:
|
Bytes | Description | M/O | Length |
---|---|---|---|
1 to Y | Mission Critical Services configuration data object | O | Y bytes |
MCPTT configuration data objects | Tag Values | Condition |
---|---|---|
MCPTT UE configuration data | '80' | Shall be present if service No. 1 is "available" in the MCS service table |
MCPTT user profile data | '81' | Shall be present if service No. 2 is "available" in the MCS service table |
MCS Group configuration data | '82' | Shall be present if service No. 3 is "available" in the MCS service table |
MCPTT Service configuration data | '83' | Shall be present if service No. 4 is "available" in the MCS service table |
MCS UE initial configuration data | '84' | Shall be present if service No. 5 is "available" in the MCS service table |
MCData UE configuration data | '85' | Shall be present if service No. 6 is "available" in the MCS service table |
MCData user profile data | '86' | Shall be present if service No. 7 is "available" in the MCS service table |
MCData service configuration data | '87' | Shall be present if service No. 8 is "available" in the MCS service table |
MCVideo UE configuration data | '88' | Shall be present if service No. 9 is "available" in the MCS service table |
MCVideo user profile data | '89' | Shall be present if service No. 10 is "available" in the MCS service table |
MCVideo service configuration data | '8A' | Shall be present if service No. 11 is "available" in the MCS service table |
Identifier: '4F01' | Structure: transparent | Optional |
SFI: '01' | |||||||||
File size: X bytes, (X ≥ 2) | Update activity: low | ||||||||
Access Conditions:
|
Bytes | Description | M/O | Length |
---|---|---|---|
1 | Coding of the V2X management objects | M | 1 byte |
2 | Services No. 1 to No. 8 | M | 1 byte |
3 | Services No. 9 to No. 16 | O | 1 byte |
etc. | |||
X | Services No. (8X-7) to No. (8X) | O | 1 byte |
Identifier: '4F02' | Structure: BER-TLV | Optional |
SFI: '02' | |||||||||
File size: X bytes | Update activity: low | ||||||||
Access Conditions:
|
Bytes | Description | M/O | Length |
---|---|---|---|
1 to X | V2X configuration data | O | X bytes |
V2X configuration data objects | Tag Values | Condition |
---|---|---|
V2X configuration data | '80' | Shall be present if service No. 1 is "available" in the V2X service table |
Identifier: '4F03' | Structure: Transparent | Optional |
SFI: Optional | |||||||||
File size: X bytes bytes, (X ≥ 3) | Update activity: low | ||||||||
Access Conditions:
|
Bytes | Description | M/O | Length |
---|---|---|---|
1 to X | V2X data policy over PC5 TLV objects | M | X bytes |
Description | Tag Value |
---|---|
V2X data policy over PC5 Tag | 'A0' |
Served by E-UTRA or served by NR Tag
| '80' |
Not served by E-UTRA and not served by NR Tag
| '81' |
V2X service identifier to Tx profiles mapping rules Tag
| '82' |
Privacy config Tag
| '83' |
V2X communication over PC5 in E-UTRA Tag
| '84' |
V2X communication over PC5 in NR Tag
| '85' |
Description | Value | M/O | Length (bytes) |
---|---|---|---|
V2X data policy over PC5 Tag | 'A0' | M | 1 |
Length | Note 1 | M | Note 2 |
Validity timer | -- | M | X1 |
Indicator bits | -- | M | 1 |
Served by E-UTRA or served by NR Tag | '80' | M | 1 |
Length | X2 | M | Note 2 |
Served by E-UTRA or served by NR information | -- | M | X2 |
Not served by E-UTRA and not served by NR Tag | '81' | O | 1 |
Length | X3 | O | Note 2 |
Not served by E-UTRA and not served by NR information | -- | O | X3 |
V2X service identifier to Tx profiles mapping rules Tag | '82' | O | 1 |
Length | X4 | O | Note 2 |
V2X service identifier to Tx profiles mapping rules information | -- | X4 | |
Privacy config Tag | '83' | O | 1 |
Length | X5 | O | Note 2 |
Privacy config information | -- | X5 | |
V2X communication over PC5 in E-UTRA Tag | '84' | O | 1 |
Length | X6 | O | Note 2 |
V2X communication over PC5 in E-UTRA information | -- | O | X6 |
V2X communication over PC5 in NR Tag | '85' | O | 1 |
Length | X7 | O | Note 2 |
V2X communication over PC5 in NR Information | -- | O | X7 |
NOTE 1:
This is the total size of the constructed TLV object.
NOTE 2:
The length is coded according to ISO/IEC 8825-1 [35].
|
V2X in 5GS UE policies over PC5 data policy | Tag Values | Condition |
---|---|---|
V2X data policy over PC5 | 'A0' | Shall be present if service No. 2 is "available" in the V2X service table |
Identifier: '4F04' | Structure: Transparent | Optional |
SFI: Optional | |||||||||
File size: X bytes bytes, (X ≥ 3) | Update activity: low | ||||||||
Access Conditions:
|
Bytes | Description | M/O | Length |
---|---|---|---|
1 to X | V2X data policy over Uu TLV objects | M | X bytes |
Description | Tag Value |
---|---|
V2X data policy over Uu Tag | 'A0' |
V2X service identifier to PDU session parameters mapping rules Tag
| '80' |
PLMN infos Tag
| '81' |
Description | Value | M/O | Length (bytes) |
---|---|---|---|
V2X data policy over Uu Tag | 'A0' | M | 1 |
Length | Note 1 | M | Note 2 |
Validity timer | -- | M | X1 |
Indicator bits | -- | M | 1 |
V2X service identifier to PDU session parameters mapping rules Tag | '80' | M | 1 |
Length | X2 | M | Note 2 |
V2X service identifier to PDU session parameters mapping rules information | -- | M | X2 |
PLMN infos Tag | '81' | O | 1 |
Length | X3 | O | Note 2 |
PLMN infos information | -- | O | X3 |
V2X in 5GS UE policies over Uu data policy | Tag Values | Condition |
---|---|---|
V2X data policy over Uu | 'A0' | Shall be present if service No. 3 is "available" in the V2X service table |