Information name | Description | Category |
---|---|---|
Subscriber categories | List of category identifiers associated with the subscriber | Optional |
Tracing Requirements | Tracing requirements as defined in TS 32.421 | Optional |
PEI | The Permanent Equipment Identifier of the UE. | Optional |
OSId | Identifies the operating system supported by UE. | Optional |
Indication of UE support for ANDSP | Indicates the UE support for ANDSP. | Optional |
Indication of URSP Provisioning Support in EPS | Indicates the UE support for URSP Provisioning in EPS. | Optional |
S-NSSAI subscription information | Contains the list of subscribed S-NSSAIs, its associated subscribed DNNs. For each DNN, it includes the Allowed PDU Session types, the Allowed SSC modes and the ATSSS information (NOTE). | Optional |
Subscriber spending limits control | Indicates whether the PCF must enforce UE policies based on subscriber spending limits. | Optional |
NOTE:
ATSSS information is defined in TS 23.502 Table 5.2.3.3.1-1 and indicates whether MA PDU Session establishment is allowed.
|
Information name | Description | Category |
---|---|---|
Allowed services | List of subscriber's allowed service identifiers | Optional |
Subscriber categories | List of category identifiers associated with the subscriber | Optional |
Subscribed GBR | Maximum aggregate bitrate that can be provided across all GBR QoS Flows for the DNN and S-NSSAI. | Optional |
ADC support | Indicates whether application detection and control can be enabled for a subscriber | Optional |
Subscriber spending limits control | Indicates whether the PCF must enforce session management related policies based on subscriber spending limits | Optional |
IP index information | Information that identifies the IP Address allocation method during PDU Session establishment | Optional |
Background Data Transfer Reference ID(s) | Reference ID(s) for Background Data Transfer Policies that apply to the UE. | Optional |
Local routing indication | Indication on whether AF influence on traffic routing is allowed or not allowed | Optional |
Subscribed UE-Slice-MBR | Subscribed UE-Slice-MBR value per S-NSSAI | Conditional (NOTE 2) |
Charging related information | This part defines the charging related information in the policy control subscription profile | |
Default charging method | Default charging method for the PDU Session (online / offline) | Optional |
CHF address | The address of the Charging Function and optionally the associated CHF instance ID and CHF set ID (see clause 6.3.1.0 of TS 23.501) | Optional |
Usage monitoring related information | This part includes a list of usage monitoring profiles associated with the subscriber. Each usage monitoring profile is logically associated with a particular operator offer, and includes the following elements | |
Monitoring key | An identifier to a usage monitoring control instance that includes one or more PCC rules | Conditional (NOTE 1) |
Usage monitoring level | Indicates the scope of the usage monitoring instance (PDU Session level or per Service) | Optional |
Start date | Start date and time when the usage monitoring profile applies | Optional |
End date | End date and time when the usage monitoring profile applies | Optional |
Volume limit | Maximum allowed traffic volume | Optional |
Time limit | Maximum allowed resource time usage | Optional |
Reset period | Time period to reset the remaining allowed consumed usage for periodic usage monitoring control (postpaid subscriptions) | Optional |
MPS subscription data | This part defines the MPS subscription information in the policy control subscription profile | |
MPS priority | Indicates subscription to MPS priority service; priority applies to all traffic on the PDU Session | Conditional (NOTE 1) |
IMS signalling priority | Indicates subscription to IMS signalling priority service; priority only applies to IMS signalling traffic | Conditional (NOTE 1) |
MPS priority level | Relative priority level for multimedia priority services | Conditional (NOTE 1) |
MCS priority | Indicates subscription to MCS priority service; priority applies to all traffic on the PDU Session | Conditional (NOTE 1) |
MCS priority level | Relative priority level for MCS services | Conditional (NOTE 1) |
NOTE 1:
The information is mandatory if the specific part is included in the subscription information (e.g. the monitoring key is mandatory if the usage monitoring information part is included).
NOTE 2:
The information is used in PCF as described in clause 6.2.1.9 when the monitoring of the UE-Slice-MBR for an S-NSSAI is performed at the PCF. There may be a UE-Slice-MBR value for each S-NSSAI, if applicable.
|
Information name | Description | Category |
---|---|---|
Remaining allowed usage related information | This part includes a list of Remaining allowed usage associated with the subscriber. | |
Monitoring key | An identifier to a usage monitoring control included one or more PCC rules | Conditional (NOTE 1) |
Usage monitoring level | Indicates the scope of the usage monitoring (PDU Session level or service level) | Optional |
Volume usage | Remaining allowed traffic volume | Optional |
Time usage | Remaining allowed resource time usage | Optional |
NOTE 1:
The information is mandatory if the specific part is included in the subscription information (e.g. the monitoring key is mandatory if the usage monitoring information part is included).
|
Information name | Description | Category |
---|---|---|
Policy Set Entry | List of PSIs and content for each PSI. Content may be Access Network Discovery & Selection Policy Information or UE Route Selection Policy information or both. | Optional |
Information name | Description | Category |
---|---|---|
Maximum Slice Data Rate for UL (per S-NSSAI) | The maximum uplink data rate for the specific network slice | Optional (NOTE 2) |
Maximum Slice Data Rate for DL (per S-NSSAI) | The maximum downlink data rate for the specific network slice | Optional (NOTE 2) |
Remaining Maximum Slice Data Rate for UL (per S-NSSAI) | The remaining maximum uplink data rate for the specific network slice (NOTE 1). | Optional (NOTE 3) |
Remaining Maximum Slice Data Rate for DL (per S-NSSAI) | The remaining maximum downlink data rate limited for a specific network slice (NOTE 1). | Optional (NOTE 3) |
NOTE 1:
The initial value is set to the Maximum Slice Data Rate for UL/DL value.
NOTE 2:
The information is only used for limitation of data rate per network slice with assistance of the NWDAF.
NOTE 3:
The information is only used for limitation of data rate per network slice with PCF based monitoring.
|
Information name | Description | Category |
---|---|---|
Subscriber spending limits control | Indicates whether the PCF must enforce Access and Mobility management related policies based on subscriber spending limits. | Optional |