| Information element | Status | Description |
|---|---|---|
| MCPTT ID | M | Requester identity. |
| Functional alias | O | Functional alias of the requester. |
| Floor priority | M | Priority of the request. |
| Source identifier | O | Identifies the communication, e.g. by identifying the media flow within a media multiplex, present only if media multiplexing. |
| Location Information | O | Location information. |
| Information element | Status | Description |
|---|---|---|
| MCPTT ID | M | Granted party identity. |
| Functional alias | O | Functional alias of the requester. |
| Duration | M | The time for which the granted party is allowed to transmit. |
| Source identifier | O | Identifies the communication, e.g. by identifying the media flow within a media multiplex, present only if media multiplexing. |
| Acknowledgement required | O | Indicates if acknowledgement from the floor participant is required. |
| Information element | Status | Description |
|---|---|---|
| MCPTT ID (see NOTE) | O | Rejected party identity. |
| Functional alias (see NOTE) | O | Functional alias of the requester. |
| Source identifier | O | Identifies the communication, e.g. by identifying the media flow within a media multiplex, present only if media multiplexing. |
| Rejection cause | O | Indicates the cause for floor rejection. |
| Acknowledgement required | O | Indicates if acknowledgement from the floor participant is required. |
|
NOTE:
MCPTT ID is present, and functional alias may be present, in messages between the floor control servers in different MCPTT systems, and between floor control server and MC gateway server.
|
||
| Information element | Status | Description |
|---|---|---|
| MCPTT ID | M | Identity for the requester. |
| Functional alias | O | Functional alias for the requester. |
| List of MCPTT IDs (see NOTE) | O | Target identity (identities) whose floor request is to be cancelled. |
| Source identifier | O | Identifies the communication, e.g. by identifying the media flow within a media multiplex, present only if media multiplexing. |
|
NOTE:
If this information element is not present all the entries in the floor request queue are cancelled.
|
||
| Information element | Status | Description |
|---|---|---|
| MCPTT ID | M | Identity of party that initiated the cancellation request. |
| Functional alias | O | Functional alias of the requester. |
| Source identifier | O | Identifies the communication, e.g. by identifying the media flow within a media multiplex, present only if media multiplexing. |
| Acknowledgement required | O | Indicates if acknowledgement from the floor participant is required. |
| Information element | Status | Description |
|---|---|---|
| MCPTT ID | M | Identity of the administrator. |
| Functional alias | O | Functional alias of the administrator. |
| Source identifier | O | Identifies the communication, e.g. by identifying the media flow within a media multiplex, present only if media multiplexing. |
| Acknowledgement required | O | Indicates if acknowledgement from the floor participant is required. |
| Information element | Status | Description |
|---|---|---|
| Source identifier | O | Identifies the communication, e.g. by identifying the media flow within a media multiplex, present only if media multiplexing. |
| Acknowledgement required | O | Indicates if acknowledgement from the floor participant is required. |
| Information element | Status | Description |
|---|---|---|
| MCPTT ID | M | Identity of party that initiated the cancellation request. |
| Functional alias | O | Functional alias of the requester. |
| Source identifier | O | Identifies the communication, e.g. by identifying the media flow within a media multiplex, present only if media multiplexing. |
| Information element | Status | Description |
|---|---|---|
| MCPTT ID (see NOTE) | M | Identity of participant releasing the floor. |
| List of functional aliases (see NOTE) | O | Functional alias(es) of participant releasing the floor. |
| Source identifier | O | Identifies the communication, e.g. by identifying the media flow within a media multiplex, present only if media multiplexing. |
|
NOTE:
One or more functional aliases may be associated with the MCPTT ID.
|
||
| Information element | Status | Description |
|---|---|---|
| MCPTT ID | M | Identity for the granted party. |
| Functional alias | O | Functional alias for the granted party. |
| Source identifier | O | Identifies the communication, e.g. by identifying the media flow within a media multiplex, present only if media multiplexing. |
| Permission to request the floor | O | Indicates whether receiving parties are allowed to request the floor or not (e.g. broadcast call). |
| Acknowledgement required | O | Indicates if acknowledgement from the floor participant is required. |
| Location Information | O | Location information. |
| Information element | Status | Description |
|---|---|---|
| List of MCPTT IDs (see NOTE) | M | Identity (identities) of the granted participant(s). |
| List of functional aliases (see NOTE) | O | Functional alias(es) of the granted participant(s). |
| List of source identifiers (see NOTE) | O | Identifies the communication, e.g. by identifying the media flow within a media multiplex, present only if media multiplexing. |
| Acknowledgement required | O | Indicates if acknowledgement from the floor participant is required. |
|
NOTE:
One or more functional aliases and one source identifier may be associated with an MCPTT ID.
|
||
| Information element | Status | Description |
|---|---|---|
| MCPTT ID | M | Revoked party identity. |
| Functional alias | O | Functional alias of the requester. |
| Source identifier | O | Identifies the communication, e.g. by identifying the media flow within a media multiplex, present only if media multiplexing. |
| Acknowledgement required | O | Indicates if acknowledgement from the floor participant is required. |
| Information element | Status | Description |
|---|---|---|
| MCPTT ID | M | Identity of the sender. |
| Functional alias | O | Functional alias of the sender. |
| Information element | Status | Description |
|---|---|---|
| MCPTT ID | M | Identity of party whose floor position is requested. |
| Functional alias | O | Functional alias of the requester. |
| Source identifier | O | Identifies the communication, e.g. by identifying the media flow within a media multiplex, present only if media multiplexing. |
| Information element | Status | Description |
|---|---|---|
| MCPTT ID | M | Identity of party whose floor position is provided. |
| Functional alias | O | Functional alias of the requester. |
| Queue position info | M | Position of the queued floor request in the queue. |
| Source identifier | O | Identifies the communication, e.g. by identifying the media flow within a media multiplex, present only if media multiplexing. |
| Acknowledgement required | O | Indicates if acknowledgement from the floor participant is required. |
| Information element | Status | Description |
|---|---|---|
| MCPTT ID | M | Identity of the requester. |
| Functional alias | O | Functional alias for the requester. |
| Source identifier | O | Identifies the communication whose media flow is to be stopped, e.g. by identifying the media flow within a media multiplex, present only if media multiplexing. |
| Information element | Status | Description |
|---|---|---|
| MCPTT ID | M | Identity of the requester. |
| Functional alias | O | Functional alias of the requester. |
| Source identifier | O | Identifies the communication whose media flow is to be resumed, e.g. by identifying the media flow within a media multiplex, present only if media multiplexing. |
| Information element | Status | Description |
|---|---|---|
| MCPTT ID | M | The identity of the user who requests to revoke the floor from another talker. |
| MCPTT ID | M | Revoked party identity. |
| Functional alias | O | Functional alias of the requester. |
| Source identifier | O | Identifies the communication, e.g. by identifying the media flow within a media multiplex, present only if media multiplexing. |