| Information element | Status | Description |
|---|---|---|
| V2X group ID | M (see NOTE) | Identity of the V2X group for which the service adaptation and QoS control subscription is initiated. |
| V2X service ID | M (see NOTE) | The V2X service ID for which subscription corresponds to. |
| V2X UE ID | M (see NOTE) | The V2X UE ID for which subscription corresponds to. |
|
NOTE:
Either of the information element should be present.
|
||
| Information element | Status | Description |
|---|---|---|
| Result | M | Result from the VAE server in response to subscription request indicating success or failure. |
| Subscription ID (see NOTE) | O | Identifier of a successful subscription. |
|
NOTE:
This IE is included when the Result indicates success
|
||
| Information element | Status | Description |
|---|---|---|
| Subscription ID | M | Identifier of the subscription for this notification. |
| List of V2X UEs information | O | The information of the V2X UEs which are affected by this service requirement adaptation notification. |
| > V2X UE ID | M | The identifier of V2X UE. |
| QoS change information | M | The actual or expected QoS change information. |
| Information element | Status | Description |
|---|---|---|
| Subscription ID | M | Identifier of the subscription for this notification. |
| Acknowledgement Result (see NOTE) | M | Indicates positive or negative acknowledgement. |
| List of V2X UEs information (see NOTE) | O | The information of the V2X UEs which are affected by the service requirement adaptation and requires QoS change to be applied. |
| > V2X UE ID | M | The identifier of V2X UE. |
|
NOTE:
If Acknowledgement Result IE indicates positive, then List of V2X UEs information IE is included.
|
||