| Information element | Status | Description |
|---|---|---|
| V2X UE ID | M | Identifier of the destination V2X UE. |
| V2X message payload (see NOTE) | M | V2X message payload carried by the V2X message (e.g. ETSI ITS DENM [15]). |
| V2X service ID | M | The V2X service ID to which the V2X message belongs to. |
| GEO ID | O | Geographical area identifier. |
| Reception report required | O | Indicates whether a reception report is required for the V2X message. |
|
NOTE:
The V2X message is V2X application/service specific and is not specified in this specification.
|
||
| Information element | Status | Description |
|---|---|---|
| Result | M | Result from the VAE client in response to V2X message reception indicating success or failure. |
| Information element | Status | Description |
|---|---|---|
| V2X group ID | M | The group ID for which the V2X message is addressed. |
| V2X message payload (see NOTE) | M | V2X message payload carried by the V2X message (e.g. ETSI ITS DENM [15]). |
| V2X service ID | M | The V2X service ID to which the V2X group message belongs to. |
| Geo ID | O | Geographical area identifier. |
| Reception report required | O | Indicates whether a reception report is required for the V2X group message. |
|
NOTE:
The V2X message is V2X application/service specific and is not specified in this specification.
|
||
| Information element | Status | Description |
|---|---|---|
| V2X UE ID | M | Identifier of the sender V2X UE. |
| V2X message payload (see NOTE) | M | V2X message payload carried by the V2X uplink message (e.g. ETSI ITS DENM [15]). |
| V2X service ID | M | V2X service ID, the V2X UE is sending to the V2X AS. |
| GEO ID (s) | O | Geographical area identifier of the originating V2X message from the V2X UE. |
| Reception report required | O | Indicates whether a reception report is required for the uplink V2X message. |
|
NOTE:
The V2X message payload is V2X application/service specific and is not specified in this specification.
|
||
| Information element | Status | Description |
|---|---|---|
| Result | M | Result from the VAE server in response to V2X message indicating success or failure. |
| Information element | Status | Description |
|---|---|---|
| V2X application specific server identity information | M | Identity information of the V2X application specific server. |
| V2X service ID | M | The V2X service ID to which the V2X application-specific server registers to. |
| GEO ID | O | The geographical area identifier to which the V2X application-specific server registers to. |
| Endpoint information | M | Information of the endpoint of the V2X application specific server to which the uplink messages have to be sent. |
| Information element | Status | Description |
|---|---|---|
| Subscription identifier (NOTE) | M | The subscription identifier corresponding to the request. |
| Result | M | Result from the VAE server indicating subscription success or failure. |
|
NOTE:
If Result indicates failure, the value of the subscription identifier in the response is ignored.
|
||
| Information element | Status | Description |
|---|---|---|
| Subscription identifier | M | The subscription identifier provided by the VAE server. |
| Information element | Status | Description |
|---|---|---|
| Result | M | Result from the VAE server indicating unsubscription success or failure. |