Information Element | Status | Description |
---|---|---|
V2X group ID | M (NOTE) | Identity of the V2X group for which the V2X application requirement is initiated |
V2X service ID | M (NOTE) | The V2X service ID for which application requirement corresponds to |
Candidate Relay V2X-UE ID list | O | List of identities of the V2X UEs, which are candidate to serve as application layer relays |
V2X application QoS requirements | O | The application QoS requirements (reliability, delay, jitter) for the V2X service |
NOTE:
Either of the information element should be present.
|
Information Element | Status | Description |
---|---|---|
Result | M | The result corresponding to the V2V configuration requirement request |
Information Element | Status | Description |
---|---|---|
VAE Server ID | M | Identity of the VAE server which is requester of the V2X groupcast/broadcast configuration |
V2X group ID | M (NOTE) | Identity of the V2X group for which the V2X groupcast/broadcast configuration is requested |
V2X service ID | M (NOTE) | The V2X service ID for which the groupcast/broadcast configuration is requested |
PC5 Provisioning policies/ parameters | M | PC5 provisioning policies/parameters to be used by the V2X-UEs within the V2X service (list provided in TS 23.287) |
Relay V2X-UE ID list | O | List of identities of the V2X UEs to serve as application layer relays |
Minimum number of re-transmissions | O | Minimum Number of allowed re-transmissions for the V2X message delivery |
Information Element | Status | Description |
---|---|---|
Result | M | The result corresponding to the V2X groupcast/broadcast configuration request |
Information Element | Status | Description |
---|---|---|
VAE client ID | M | Identity of the VAE client which is requester of the UE-to-UE groupcast/broadcast configuration |
V2X group ID | M (NOTE) | Identity of the V2X group for which the UE-to-UE groupcast/broadcast configuration is requested |
V2X service ID | M (NOTE) | The V2X service ID for which the UE-to-UE groupcast/broadcast configuration is requested |
UE-to-UE groupcast/broadcast configuration policies/ parameters | M | The requested configuration policies to be applied for the UE-to-UE broadcast/groupcast communications. The policies / parameters may be the following:
|
Information Element | Status | Description |
---|---|---|
Result | M | The result corresponding to the UE-to-UE groupcast/broadcast configuration request |
Information Element | Status | Description |
---|---|---|
VAE client ID | M | Identity of the VAE client which provides the V2X message |
V2X group ID | M (NOTE 1) | Identity of the V2X group (for groupcast delivery) |
V2X service ID | M (NOTE 1) | Identity of the V2X service (for broadcast delivery) |
V2X Message ID(s) | O | Identity of the V2X message(s) within the VAE message (CPM, PCM, MCM, DENM) |
Management Container | O | Management Container provides basic information about the transmitter, including the V2X-UE type (e.g. vehicle or RSU) and position |
VAE payload | M | V2X message(s) payload carried by the VAE message |
NOTE 1:
Either of the information element should be present.
NOTE 2:
One or more V2X messages may be carried within a VAE payload (e.g. CPM, PCM, MCM, DENM) depending on whether V2X message bundling is activated
|
Information element | Status | Description |
---|---|---|
Remote V2X UE ID | M | Identity of the V2X UE (VAE client) which is the remote vehicle. |
V2X service ID | M | The V2X service ID for which application requirement corresponds to. |
V2X application specific server identity information | M | Identity information of the V2X application specific server. |
Session ID | O | The session identifier to be used for the session-oriented service. |
V2X application QoS requirements for the session | O | The application QoS requirements (reliability, delay, jitter) for the session-oriented service. |
Information element | Status | Description |
---|---|---|
Acknowledgement | M | Acknowledgement for the request |
Information element | Status | Description |
---|---|---|
Result | M | The result indicating success or failure to establish session-oriented service |
Remote V2X UE ID | M | Identity of the V2X UE (VAE client) which is the remote vehicle. |
Session ID | O (NOTE) | The session identifier to be used for the session-oriented service. |
NOTE:
This IE is present when Result is success. It is generated by the VAE server if not provided by the requester.
|
Information element | Status | Description |
---|---|---|
Session ID | M | The session identifier of the session-oriented service. |
V2X application QoS requirements for the session | M | The application QoS requirements (reliability, delay, jitter) for the session-oriented service that is to be updated. |
Information element | Status | Description |
---|---|---|
Acknowledgement | M | Acknowledgement for the request |
Information element | Status | Description |
---|---|---|
Result | M | The result indicating success or failure to change session-oriented service |
Information element | Status | Description |
---|---|---|
Session ID | M | The session identifier of the session-oriented service. |
Information element | Status | Description |
---|---|---|
Acknowledgement | M | Acknowledgement for the request |
Information element | Status | Description |
---|---|---|
Result | M | The result indicating success or failure to terminate session-oriented service |
Information element | Status | Description |
---|---|---|
Requestor ID | M | The identifier of the service requestor (VASS, VAL server, App ID) |
VRU zone ID | O | The identifier of the VRU zone which may be provided by the requestor. |
VRU zone information | M | This information identifies, based on the VRUP scenario, which type of UEs (V2X UEs, pedestrian UEs) are to be considered. Also, whether it is a static or dynamic zone can be identified. |
VRU application requirements | M | This includes requirements include the types of supported messages and requirements (e.g. requirements for VAM messages), and application QoS requirement dedicated for the VRU zone (e.g. URLLC like). |
List of VAL UE IDs | O | The identifiers of the VAL UEs for which the VRU zone is applicable |
Area of Interest | O | The geographical or service area for which the subscription request applies |
Time validity | O | The time validity of the request |
Information element | Status | Description |
---|---|---|
Result | M | The result of the VRU zone management subscription request (positive or negative acknowledgement) |
Information element | Status | Description |
---|---|---|
VRU zone ID | M | The identifier of the VRU zone |
VRU zone information | M | This information identifies based on the VRUP scenario, which type of UEs (V2X UEs, pedestrians) are to be considered. Also, whether it is a static or dynamic zone. |
VRU zone area | M | The geographical (coordinates) or topological area for the zone (cell IDs, TAs) |
QoS requirements | M | The application QoS requirements for the services within the zone |
VRU zone configuration parameters | M | These parameters include:
|
VRU zone adaptation assistance info | O | If the VRU zone is dynamic, this IE provides assistance info on the configuration adaptation triggers or to provide the planning (e.g. based on a school bus route) to allow the network to adapt the configuration. |
Information element | Status | Description |
---|---|---|
VAL UE ID | M (NOTE) | The identity of the UE of interest (GPSI, or external ID) |
VAL group ID | M (NOTE) | The group UE identity (if this applies to a group of UEs). |
VRU zone ID | M | The identifier of the VRU zone |
VRU zone information | M | This information identifies based on the VRUP scenario, which type of UEs (V2X UEs, pedestrians) are to be considered. Also, whether it is a static or dynamic zone. |
Enter/Leave timing info | M | The timing info for the UE enter / leave the zone. This includes for entering a start time of VRUP and an expected duration, and for leaving an expected leave time (if the UE is approaching the VRU zone boundaries) |
UE/group mobility info | O | The expected mobility/speed/direction of the UE or group of interest |
NOTE:
One of these shall be present.
|