Equipment test requirement | ||||||
---|---|---|---|---|---|---|
Phenomenon | Application | Equipment connected to fixed AC or DC power installations | Equipment connected to vehicular DC supplies | Equipment powered by integral battery | Reference clause in the present document | Reference standard |
Radiated emission | Enclosure | applicable | applicable | applicable | 8.2 | ITU-R SM.329 [5] TS 38.101-1 |
Conducted emission | DC power input/output port | applicable | applicable | not applicable | 8.3 | CISPR 32 [20] |
Conducted emission | AC mains input/output port | applicable | not applicable | not applicable | 8.4 | CISPR 32 [20] |
Harmonic current emissions | AC mains input port | applicable | not applicable | not applicable | 8.5 | IEC 61000-3-2 [8] |
Voltage fluctuations and flicker | AC mains input port | applicable | not applicable | not applicable | 8.6 | IEC 61000-3-3 [9] |
Equipment test requirement | ||||||
---|---|---|---|---|---|---|
Phenomenon | Application | Equipment connected to fixed AC or DC power installations | Equipment connected to vehicular DC supplies | Equipment powered by integral battery | Reference clause in the present document | Reference standard |
RF electro-magnetic field (80 MHz to 6000 MHz) | Enclosure | applicable | applicable | applicable | 9.2 | IEC 61000 4 3 [10] |
Electrostatic discharge | Enclosure | applicable | applicable | applicable | 9.3 | IEC 61000 4 2 [11] |
Fast transients common mode | Signal and control ports, DC and AC power input ports | applicable | not applicable | not applicable | 9.4 | IEC 61000 4 4 [12] |
RF common mode 0.15 MHz to 80 MHz |
Signal and control ports, DC and AC power input ports | applicable | applicable | applicable | 9.5 | IEC 61000 4 6 [13] |
Transients and surges, vehicular environment | DC power input ports | not applicable | applicable | not applicable | 9.6 | ISO 7637 Part 1 [14] and ISO 7637 Part 2 [15] |
Voltage dips and interruptions | AC mains power input ports | applicable | not applicable | not applicable | 9.7 | IEC 61000 4 11 [16] |
Surges, common and differential mode | DC and AC power input ports | applicable | not applicable | not applicable | 9.8 | IEC 61000 4 5 [17] |