Tech-invite3GPPspaceIETFspace
21222324252627282931323334353637384‑5x

Content for  TS 28.552  Word version:  18.1.0

Top   Top   Up   Prev   Next
1…   5…   5.2…   5.3…   5.6…   6…

 

5.6  Performance measurements for UDMp. 210

5.6.1  Mean number of registered subscribers through UDMp. 210

5.6.2  Maximum number of registered subscribers through UDMp. 211

5.6.3  Mean number of unregistered subscribers through UDM |R16|p. 211

5.6.4  Maximum number of unregistered subscribers through UDM |R16|p. 211

5.6.5  Distribution of subscriber profile sizes in UDM |R17|p. 211

5.6.6  Mean size of subscriber profiles in UDM |R17|p. 212

5.6.7  Distribution of UDM SubscriberDataManagement message sizes |R17|p. 212

5.6.8  Subscriber data management related measurements |R17|p. 213

5.6.9  Parameter provisioning related measurements |R17|p. 215

5.7  Common performance measurements for NFs |R16|p. 219

5.8  Performance measurements for N3IWF |R16|p. 223

5.8.1  PDU Session Resource managementp. 223

5.8.2  QoS flow managementp. 225

5.8.3Void

5.8.4Void

5.9  Performance measurements for NEF |R16|p. 230

5.9.1  Measurements related to application triggeringp. 230

5.9.2  Measurements related to PFD managementp. 232

5.9.3  NIDD configuration related measurements |R17|p. 235

5.9.4  NIDD service related measurements |R17|p. 237

5.9.5  AF traffic influence related measurements |R17|p. 239

5.9.6  External parameter provisioning related measurements |R17|p. 242

5.9.7  Connection establishment related measurements |R17|p. 244

5.9.8  Service specific parameters provisioning related measurements |R17|p. 246

5.9.9  Background data transfer policy related measurements |R17|p. 249

5.9.10  AF session with QoS |R17|p. 254

5.9.11  UCMF provisioning |R17|p. 257

5.10  Performance measurements for NRF |R16|p. 260

5.11  Performance measurements for NSSF |R17|p. 264

5.12  Performance measurements for SMSF |R17|p. 267

5.13  Performance measurements for UDR |R17|p. 270

5.14  Performance measurements for ECS |R17|p. 275

5.15  Performance measurements for EES |R17|p. 275

5.16  Performance measurements for LMF |R17|p. 280

5.17  Performance measurements for ECS |R17|p. 282


Up   Top   ToC