Tech-invite3GPPspaceIETFspace
21222324252627282931323334353637384‑5x

Content for  TS 28.552  Word version:  18.1.0

Top   Top   Up   Prev   Next
1…   5…   5.2…   5.3…   5.6…   6…

 

5  Performance measurements for 5G network functionsp. 27

5.1  Performance measurements for gNBp. 27

5.1.0  Relation to RAN L2 measurement specification |R16|p. 27

5.1.1  Performance measurements valid for all gNB deployment scenariosp. 28

5.1.1.1  Packet Delayp. 28

5.1.1.2  Radio resource utilizationp. 33

5.1.1.3  UE throughputp. 41

5.1.1.4  RRC connection numberp. 48

5.1.1.5  PDU Session Management |R16|p. 49

5.1.1.6  Mobility Management |R16|p. 51

5.1.1.6.1  Inter-gNB handoversp. 51
5.1.1.6.2  Intra-gNB handoversp. 57
5.1.1.6.3  Handovers between 5GS and EPSp. 58
5.1.1.6.4  RRC redirection measurement |R17|p. 64
5.1.1.6.5  Intra/Inter-frequency Handover related measurements |R17|p. 64
5.1.1.6.6  Inter-gNB conditional handovers |R17|p. 65
5.1.1.6.7  Intra-gNB conditional handovers |R17|p. 71
5.1.1.6.8  Inter-gNB DAPS handovers |R17|p. 72
5.1.1.6.9  Intra-gNB DAPS handovers |R17|p. 76

5.1.1.7  TB related Measurements |R16|p. 77

5.1.1.8Void

5.1.1.9Void

5.1.1.10  DRB related measurements |R16|p. 80

5.1.1.11  CQI related measurements |R16|p. 86

5.1.1.12  MCS related Measurements |R16|p. 86

5.1.1.13  QoS flow related measurements |R16|p. 87

5.1.1.14Void

5.1.1.15  RRC connection establishment related measurements |R16|p. 93

5.1.1.16  UE-associated logical NG-connection related measurements |R16|p. 95

5.1.1.17  RRC Connection Re-establishment |R16|p. 95

5.1.1.18  RRC Connection Resuming |R16|p. 97

5.1.1.19  Power, Energy and Environmental (PEE) measurements |R16|p. 99

5.1.1.20  Received Random Access Preambles |R16|p. 102

5.1.1.21  Intra-NRCell SSB Beam switch Measurement |R16|p. 104

5.1.1.22  RSRP Measurement |R16|p. 105

5.1.1.23  Number of Active Ues |R16|p. 106

5.1.1.24  5QI 1 QoS Flow Duration Monitoring |R16|p. 108

5.1.1.25  Measurements related to MRO |R16|p. 110

5.1.1.26  PHR Measurement |R16|p. 113

5.1.1.27  Paging Measurement |R16|p. 114

5.1.1.28  SSB beam related Measurement |R16|p. 116

5.1.1.29  Transmit power utilization measurements |R16|p. 116

5.1.1.30  MU-MIMO related measurements |R17|p. 117

5.1.1.31  RSRQ measurement |R17|p. 120

5.1.1.32  SINR measurement |R17|p. 121

5.1.1.33  Timing Advance |R17|p. 122

5.1.1.34  Incoming GTP Data Packet Loss in gNB over N3 |R17|p. 123

5.1.2  Performance measurements valid only for non-split gNB deployment scenariop. 123

5.1.3  Performance measurements valid for split gNB deployment scenariop. 128

5.1.3.1  Packet Loss Ratep. 128

5.1.3.2  Packet Drop Ratep. 129

5.1.3.3  Packet delayp. 131

5.1.3.4  IP Latency measurementsp. 134

5.1.3.5  UE Context Releasep. 135

5.1.3.6  PDCP data volume measurements |R16|p. 136

5.1.3.7  Handovers measurements |R16|p. 139

5.1.3.8Void

5.1.3.9Void


Up   Top   ToC