Tech-invite3GPPspaceIETFspace
21222324252627282931323334353637384‑5x

Content for  TS 31.111  Word version:  17.5.0

Top   Top   Up   Prev   Next
1…   4…   6…   6.5…   6.8…   7…   7.5…   8…   8.50…   8.100…   9…   L…

...

 

8.100  CSG ID list identifier |R8|p. 119

8.101  CSG cell selection status |R8|p. 120

8.102  CSG ID |R9|p. 120

8.103  HNB name |R9|p. 121

8.104  Activate descriptor |R9|p. 121

8.105  Broadcast Network information |R9|p. 121

8.106  Contactless state request |R9|p. 121

8.107  Contactless functionality state |R9|p. 121

8.108  IMS URI |R10|p. 121

8.109  Extended registry application data |R10|p. 121

8.110  IARI |R10|p. 121

8.111  IMPU List |R10|p. 122

8.112  IMS status code |R10|p. 122

8.113  eCAT client profile |R10|p. 122

8.114  eCAT client identity |R10|p. 122

8.115  Encapsulated envelope type |R10|p. 122

8.116Void

8.117Void

8.118  PLMN ID |R10|p. 123

8.119  E-UTRAN/ Satellite E-UTRAN Inter-frequency Network Measurement Results |R10|p. 123

8.120  Call control result |R10|p. 123

8.121  eCAT sequence number |R11|p. 123

8.122  Encrypted TLV list |R11|p. 124

8.123  MAC |R11|p. 124

8.124  SA template |R11|p. 124

8.125  CAT service list |R11|p. 124

8.126  Refresh enforcement policy |R12|p. 124

8.127  DNS Server Address |R12|p. 124

8.128  ProSe Report Data |R12|p. 124

8.129  SSID |R13|p. 124

8.130  BSSID |R13|p. 125

8.131  HESSID |R13|p. 125

8.132  Media Type |R13|p. 125

8.133  IMS call disconnection cause |R13|p. 125

8.134  E-UTRAN/Satellite E-UTRAN Primary Timing Advance Information |R13|p. 126

8.135  URI truncated |R13|p. 126

8.136  Extended Rejection Cause Code |R14|p. 126

8.137  Data connection status |R14|p. 126

8.138  Data connection type |R14|p. 127

8.139  (E/5G)SM cause |R14|p. 127

8.140  IP address list |R14|p. 128

8.141  Surrounding macrocells |R14|p. 128

8.142  PDP/PDN/PDU type |R14|p. 128

8.143  PDU Session Establishment parameters |R15|p. 129

8.144  NG-RAN/Satellite NG-RAN Primary Timing Advance Information |R16|p. 130

8.145  Slices information |R16|p. 130

8.146  SOR-CMCI |R17|p. 131

8.147  CAG cell selection status |R17|p. 131

8.148  CAG information list |R17|p. 131

8.149  CAG ID human-readable network name list |R17|p. 132


Up   Top   ToC