Tech-invite3GPPspaceIETFspace
21222324252627282931323334353637384‑5x

Content for  TS 26.132  Word version:  18.0.0

Top   Top   Up   Prev   None
0…   2…   8…   10…   B…

 

B  Reference algorithm for echo control characteristics evaluation |R11|p. 131

C  Measurement method for determining the one way radio delays of LTE radio network simulators |R12|p. 143

D (Normative)  Clock skew measurement |R12|p. 145

E (Normative)  Packet delay and loss profiles for UE delay testing of MTSI-based speech with LTE access |R12|p. 147

F (Normative)  Packet delay and loss profiles for jitter buffer management behaviour |R14|p. 151

G  Transparency tests for electrical interface UE via Bluetooth |R17|p. 153

H  Determination of ECRP for handset providing non-traditional earpiece |R17|p. 154

$  Change historyp.  158


Up   Top