| Information element name | MO | MF | MT | VT | NC | NP | Description |
|---|---|---|---|---|---|---|---|
| O-CSI | S | - | - | - | - | - | This IE indicates that CAMEL handling applies for an MO call. It shall be present in the response to the first interrogation for an MO call if CAMEL handling applies; otherwise it shall be absent. It shall be absent from the response to the second interrogation for an MO call. |
| D-CSI | C | - | - | - | - | C | This IE identifies the subscriber as having originating CAMEL dialled services. |
| Call Reference Number | - | - | - | M | - | - | This IE carries the Call Reference Number provided by the HLR in the Provide Roaming Number IF. |
| GMSC Address | - | - | - | M | - | - | This IE is the E.164 address of the GMSC. |
| Information element name | Status | Description |
|---|---|---|
| VT-CSI | M | This IE identifies the subscriber as having terminating CAMEL services in the VMSC. |
| IMSI | M | This IE contains the IMSI of the B subscriber. |
| MSISDN | S | This IE contains the E.164 number of the B subscriber. It will be used to create the redirecting number presented to the C subscriber. It shall be present if the call is to be forwarded or if it has been provided by the HLR in the Provide Roaming Number IF, otherwise it shall be absent. |
| CUG Interlock | S | For the definition of this IE, see TS 23.085. It shall be present if the VLR has determined that the forwarded call is to be treated as a CUG call in accordance with the rules in TS 23.085, otherwise it shall be absent. |
| CUG Outgoing Access | S | For the definition of this IE, see TS 23.085. It shall be present if the VLR has determined that the forwarded call is to be treated as a CUG call with outgoing access in accordance with the rules in TS 23.085, otherwise it shall be absent. |
| Location Information | S | This IE contains the information to define the location of the MS: see definition in TS 23.018. It shall be present if location information was requested and is available; otherwise it shall be absent. |
| GMSC-Address | M | This IE is the E.164 address of the GMSC which was received in the Provide Roaming Number. |
| Call Reference Number | M | This IE carries the Call Reference Number provided by the HLR in the Provide Roaming Number IF. |
| ExtBasic Service Code | M | This IE indicates the type of basic service, i.e. teleservice or bearer service. |
| Subscriber State | M |
This IE indicates the status of the MS. The states are:
|
| Information element name | Status | Description |
|---|---|---|
| Call Reference Number | M | This IE carries the Call Reference Number provided by the HLR in the Provide Roaming Number IF. |
| GMSC Address | M | This IE is the E.164 address of the GMSC. |
| Information element name | Status | Description |
|---|---|---|
| O-CSI | S | This IE indicates that originating CAMEL service handling applies for a forwarded call. It shall be present if originating CAMEL service handling applies; otherwise it shall be absent. |
| D-CSI | S | This IE indicates that originating CAMEL dialled service handling applies for a forwarded call. It shall be present if originating CAMEL dialled service handling applies; otherwise it shall be absent. |
| Suppression Of Announcement | S | This IE indicates that announcements or tones generated when the call is forwarded shall be suppressed. It shall be present if it was received in the Provide Roaming Number for this call. |
| Call Reference Number | M | This IE carries the Call Reference Number provided by the HLR in the Provide Roaming Number IF. |
| GMSC Address | M | This IE is the E.164 address of the GMSC. |
| Supported CAMEL Phases | S | This IE lists the supported CAMEL phases in the GMSC. It shall be present if the VLR received it from the HLR in the Provide Roaming Number. |
| Information element name | Status | Description |
|---|---|---|
| Suppression Of Announcement | S | This IE indicates that announcements or tones generated as a result of unsuccessful call establishment shall be suppressed. It shall be present if it was received in the Provide Roaming Number for this call. |
| Information element name | Required | Description |
|---|---|---|
| O-CSI | S | This IE indicates that originating CAMEL service handling applies for the reconnected call. It shall be present if originating CAMEL service handling applies; otherwise it shall be absent. |
| D-CSI | S | This IE indicates that originating CAMEL dialled service handling applies for the reconnected call. It shall be present if originating CAMEL dialled service handling applies; otherwise it shall be absent. |
| Information element name | Status | Description |
|---|---|---|
| Forwarded-to Number | M | If the Forwarded-to Number is not available due to CAMEL handling (a Disconnect Leg IF has been received for Leg 2), then the MSC shall populate this parameter with a dummy number. |
| Information element name | Status | Description |
|---|---|---|
| MSISDN | M | This IE indicates the MSISDN of the called subscriber. |
| Alerting Pattern | O | This IE indicates the kind of Alerting Pattern to be applied. |
| CUG Interlock | O | For the definition of this IE, see TS 23.085. |
| CUG Outgoing Access | O | For the definition of this IE, see TS 23.085. |
| Suppression Of Announcement | O | This IE indicates that announcements or tones generated as a result of unsuccessful call establishment shall be suppressed. |
| Suppress T-CSI | M | This IE indicates that CAMEL subscription information should not be returned in the first Send Routeing Info ack (to avoid the need for a second interrogation). |
| Supported CAMEL Phases | M | This IE indicates the CAMEL Phases supported by the gsmSCF. |
| Offered CAMEL4 CSIs | S | This IE indicates the CAMEL phase 4 CSIs offered by the gsmSCF. This IE shall be present when the Supported CAMEL Phases IE indicates support of CAMEL Phase 4. This IE is described in a Table below. |
| Call Reference Number | M | This IE carries the Call Reference Number allocated for the call by the gsmSCF. |
| GMSC Or gsmSCF Address | M | This IE is the E.164 address of the gsmSCF. |
| Call Diversion Treatment Indicator | O | This IE indicates whether or not the call is allowed to be forwarded on behalf of the called party using the Call Forwarding supplementary service. |
| Pre-paging Supported | S | This IE shall be present if the gsmSCF supports pre-paging, otherwise it shall be absent. |
| Interrogation Type | M | This IE shall contain the value "Basic Call". |
| Long FTN Supported | O | This IE indicates that the gsmSCF supports Long Forwarded to Numbers. |
| gsmSCF Initiated Call | M | This IE indicates that the IF was originated by a gsmSCF. |
| Suppress Incoming Call Barring | O | This IE indicates that Incoming Call Barrings shall be suppressed for the called party. |
| Suppress VT-CSI | O | This IE indicates that VT-CSI shall be suppressed. |
| ISDN BC | O | ISDN bearer capability. See TS 23.018. |
| ISDN LLC | O | ISDN lower layer compatibility. See TS 23.018. |
| ISDN HLC | O | ISDN higher layer compatibility. See TS 23.018. |
| Suppress MT SS | O | This IE indicates the MT supplementary services that shall be suppressed for the called party. |
| Information element name | Status | Description |
|---|---|---|
| O-CSI | S | This IE indicates the offer of CAMEL phase 4 O-CSI. |
| D-CSI | S | This IE indicates the offer of CAMEL phase 4 D-CSI. |
| T-CSI | S | This IE indicates the offer of CAMEL phase 4 T-CSI. |
| CUG parameters in information flow | Handling | |
|---|---|---|
| Non-CUG call (note 1) | Remove CUG information for the call and continue as a non-CUG call | |
| CUG information (note 2) | Call shall continue with modified CUG information | |
| No CUG information | Call shall continue with original CUG information | |
|
NOTE 1:
Received in Service Interaction Indicators Two IE.
NOTE 2:
CUG information consists of at least one of CUG Interlock Code and Outgoing Access Indicator.
|
||