Tech-invite3GPPspaceIETFspace
21222324252627282931323334353637384‑5x
Top   in Index   Prev   Next

TR 43.902
Enhanced Generic Access Networks (EGAN) study

V17.0.0 (PDF)  2022/03  138 p.
V16.0.0  2020/06  138 p.
V15.0.0  2018/06  133 p.
V14.0.0  2017/03  136 p.
V13.0.0  2015/12  136 p.
V12.1.0  2015/06  136 p.
V11.0.0  2012/09  136 p.
V10.0.0  2011/04  136 p.
V9.0.0  2009/12  136 p.
V8.0.0  2008/12  136 p.
V7.0.1  2007/09  136 p.
Rapporteur:
Mr. Kreuzer, Werner
BlackBerry UK Limited

essential Table of Contents for  TR 43.902  Word version:  16.0.0

each title, in the "available" or "not available yet" area, links to the equivalent title in the CONTENT
Here   Top