Tech-invite3GPPspaceIETFspace
21222324252627282931323334353637384‑5x
Top   in Index   Prev   Next

TS 32.451
Telecommunication Management –
Key Performance Indicators (KPI) for E-UTRAN –
Requirements

V18.0.0 (PDF)  2024/03  15 p.
V17.0.0  2022/03  15 p.
V16.0.0  2019/09  15 p.
V15.1.0  2018/12  14 p.
V14.0.0  2017/03  14 p.
V13.0.0  2016/01  14 p.
V12.0.0  2014/10  14 p.
V11.0.0  2012/09  14 p.
V10.0.0  2011/04  14 p.
V9.0.0  2009/12  14 p.
V8.0.0  2009/03  14 p.
Rapporteur:
Mr. Zadeh, Bagher
Ericsson LM

essential Table of Contents for  TS 32.451  Word version:  18.0.0

each title, in the "available" or "not available yet" area, links to the equivalent title in the CONTENT
Here   Top