Tech-invite3GPPspaceIETFspace
21222324252627282931323334353637384‑5x
Top   in Index   Prev   Next

TS 32.410
Telecommunication Management –
Key Performance Indicators (KPI) –
for UMTS and GSM

V18.0.0 (PDF)  2024/03  29 p.
V17.0.0  2022/03  29 p.
V16.0.0  2020/06  29 p.
V15.0.0  2018/06  29 p.
V14.0.0  2017/03  29 p.
V13.0.0  2016/01  29 p.
V12.0.0  2014/10  29 p.
V11.0.0  2012/09  29 p.
V10.0.0  2011/04  29 p.
V9.0.0  2009/10  29 p.
V8.0.0  2009/03  28 p.
Rapporteur:
Ms. Hu, Yaxi
China Mobile Com. Corporation

essential Table of Contents for  TS 32.410  Word version:  18.0.0

each title, in the "available" or "not available yet" area, links to the equivalent title in the CONTENT
Here   Top

Up   Top