Tech-invite3GPPspaceIETFspace
21222324252627282931323334353637384‑5x
Top   in Index   Prev   Next

TR 29.994
Recommended Infrastructure Measures
to Overcome Specific Mobile Station (MS)
and User Equipment (UE) Faults

V18.0.0 (PDF)  2024/03  25 p.
V17.0.0  2022/03  25 p.
V16.0.0  2020/06  25 p.
V15.0.0  2018/06  25 p.
V14.0.0  2017/03  25 p.
V13.0.0  2015/12  25 p.
V12.0.0  2014/09  25 p.
V11.0.0  2012/09  25 p.
V10.0.0  2011/04  25 p.
V9.0.0  2009/12  25 p.
V8.0.0  2008/12  25 p.
V7.0.0  2006/10  24 p.
V6.0.0  2004/09  24 p.
V5.0.1  2002/12  23 p.
V4.0.1  2002/12  10 p.
V3.0.1  2002/12  10 p.
GSM Rel-98 v7.0.1  2002/12  10 p.
GSM Rel-97 v6.1.1  2002/12  10 p.
GSM Rel-96 v5.1.1  2002/12  10 p.
GSM Phase-2 v4.6.1  2002/12  10 p.
Rapporteur:
Dr. Gkatzikis, Lazaros
Nokia France

essential Table of Contents for  TR 29.994  Word version:  18.0.0

each title, in the "available" or "not available yet" area, links to the equivalent title in the CONTENT
Here   Top

Up   Top