Tech-invite3GPPspaceIETFspace
21222324252627282931323334353637384‑5x
Top   in Index   Prev   Next

TS 25.306
UTRA — UE Radio Access Capabilities

V18.0.0 (PDF)  2024/03  77 p.
V17.1.0  2022/06  77 p.
V16.1.0  2020/09  77 p.
V15.2.0  2018/06  74 p.
V14.3.0  2017/06  78 p.
V13.3.0  2017/06  78 p.
V12.9.0  2017/06  78 p.
V11.11.0  2016/06  74 p.
V10.10.0  2014/01  67 p.
V9.10.0  2013/01  62 p.
V8.12.0  2011/06  57 p.
V7.12.0  2011/12  51 p.
V6.13.0  2009/03  36 p.
V5.15.0  2009/03  30 p.
V4.11.0  2009/03  25 p.
V3.10.0  2004/01  22 p.
Rapporteur:
Ms. Eklof, Cecilia

essential Table of Contents for  TS 25.306  Word version:  18.0.0

each title, in the "available" or "not available yet" area, links to the equivalent title in the CONTENT
Here   Top