Tech-invite3GPPspaceIETFspace
21222324252627282931323334353637384‑5x
Top   in Index   Prev   Next

TR 23.977
Bandwidth And Resource Savings (BARS)
and Speech Enhancements
for Circuit Switched (CS) Networks

V18.0.0 (PDF)  2024/03  56 p.
V17.0.0  2022/03  56 p.
V16.0.0  2020/06  56 p.
V15.0.0  2018/06  53 p.
V14.0.0  2017/03  55 p.
V13.0.0  2015/12  55 p.
V12.0.0  2014/09  56 p.
V11.0.0  2012/09  56 p.
V10.0.0  2011/03  56 p.
V9.0.0  2009/12  56 p.
V8.0.0  2008/12  56 p.
V7.0.0  2007/06  56 p.
V6.1.0  2004/09  56 p.
Rapporteur:
Mr. Seiser, Franz
Deutsche Telekom AG

essential Table of Contents for  TR 23.977  Word version:  18.0.0

each title, in the "available" or "not available yet" area, links to the equivalent title in the CONTENT
Here   Top

Up   Top