Tech-invite3GPPspaceIETFspace
21222324252627282931323334353637384‑5x

Content for  TS 36.306  Word version:  16.3.0

Top   Top   Up   Prev   Next
1…   4…   4.3…   4.3.5…   4.3.20…   6…   7…

 

4.3  Parameters independent of the field ue-Category and ue-CategoryDL / ue-CategoryULWord‑p. 54

4.3.1  PDCP Parameters

4.3.1A  NR PDCP Parameters |R15|

4.3.2  RLC parameters

4.3.3Void

4.3.4  Physical layer parameters

4.3.4.1  ue-TxAntennaSelectionSupported

4.3.4.2  ue-SpecificRefSigsSupported

4.3.4.3Void

4.3.4.4  enhancedDualLayerFDD |R9|

4.3.4.5  enhancedDualLayerTDD |R9|

4.3.4.6  supportedMIMO-CapabilityUL-r10 |R10|

4.3.4.7  supportedMIMO-CapabilityDL-r10 |R10|

4.3.4.8  two-AntennaPortsForPUCCH-r10 |R10|Word‑p. 58

4.3.4.9  tm9-With-8Tx-FDD-r10 |R10|

4.3.4.10  pmi-Disabling-r10 |R10|

4.3.4.11  crossCarrierScheduling-r10 |R10|

4.3.4.12  simultaneousPUCCH-PUSCH-r10 |R10|

4.3.4.13  multiClusterPUSCH-WithinCC-r10 |R10|

4.3.4.14  nonContiguousUL-RA-WithinCC-Info-r10 |R10|

4.3.4.15  crs-InterfHandl-r11 |R11|

4.3.4.16Void

4.3.4.17Void

4.3.4.18  ePDCCH-r11 |R11|Word‑p. 59

4.3.4.19  multiACK-CSI-Reporting-r11 |R11|

4.3.4.20  ss-CCH-InterfHandl-r11 |R11|

4.3.4.21  tdd-SpecialSubframe-r11 |R11|

4.3.4.21A  tdd-SpecialSubframe-r14 |R14|

4.3.4.21B  ssp10-TDD-Only-r14 |R14|

4.3.4.22  txDiv-PUCCH1b-ChSelect-r11 |R11|

4.3.4.23  ul-CoMP-r11 |R11|

4.3.4.24  tm5-FDD |R9|

4.3.4.25  tm5-TDD |R9|

4.3.4.26  interBandTDD-CA-WithDifferentConfig-r11 |R11|Word‑p. 60

4.3.4.27  e-HARQ-Pattern-FDD-r12 |R12|

4.3.4.28  tdd-FDD-CA-PCellDuplex-r12 |R12|

4.3.4.29  csi-SubframeSet-r12 |R12|

4.3.4.30  phy-TDD-ReConfig-FDD-PCell-r12 |R12|

4.3.4.31  phy-TDD-ReConfig-TDD-PCell-r12 |R12|

4.3.4.32  pusch-SRS-PowerControl-SubframeSet-r12 |R12|

4.3.4.33  enhanced-4TxCodebook-r12 |R12|

4.3.4.34  pusch-FeedbackMode-r12 |R12|

4.3.4.35  naics-Capability-List-r12 |R12|

4.3.4.36  noResourceRestrictionForTTIBundling-r12 |R12|Word‑p. 61

4.3.4.37Void

4.3.4.38  discoverySignalsInDeactSCell-r12 |R12|

4.3.4.39  ul-64QAM-r12 |R12|

4.3.4.40  supportedMIMO-CapabilityDL-r12 |R12|

4.3.4.41  alternativeTBS-Indices-r12 |R12|

4.3.4.42  codebook-HARQ-ACK-r13 |R13|

4.3.4.43  fdd-HARQ-TimingTDD-r13 |R13|

4.3.4.44  maxNumberUpdatedCSI-Proc-r13 |R13|

4.3.4.45  pucch-Format4-r13 |R13|Word‑p. 62

4.3.4.46  pucch-Format5-r13 |R13|

4.3.4.47  pucch-SCell-r13 |R13|

4.3.4.48  supportedBlindDecoding-r13 |R13|

4.3.4.49  crs-InterfMitigationTM10-r13 |R13|

4.3.4.49a  crs-InterfMitigationTM1toTM9-r13 |R13|

4.3.4.50  pdsch-CollisionHandling-r13 |R13|Word‑p. 63

4.3.4.51  aperiodicCSI-Reporting-r13 |R13|

4.3.4.52  crossCarrierScheduling-B5C-r13 |R13|

4.3.4.53  spatialBundling-HARQ-ACK-r13 |R13|

4.3.4.54  uci-PUSCH-Ext-r13 |R13|

4.3.4.55  multiTone-r13 |R13|

4.3.4.56  multiCarrier-r13 |R13|

4.3.4.57  cch-InterfMitigation-RefRecTypeA-r13 |R13|

4.3.4.58  cch-InterfMitigation-RefRecTypeB-r13 |R13|Word‑p. 64

4.3.4.59  cch-InterfMitigation-MaxNumCCs-r13 |R13|

4.3.4.60  tdd-TTI-Bundling-r14 |R14|

4.3.4.61  dmrs-LessUpPTS-r14 |R14|

4.3.4.62  twoHARQ-Processes-r14 |R14|

4.3.4.63  ce-PUSCH-NB-MaxTBS-r14 |R14|

4.3.4.64  ce-PDSCH-PUSCH-MaxBandwidth-r14 |R14|

4.3.4.65  ce-HARQ-AckBundling-r14 |R14|

4.3.4.66  ce-PDSCH-TenProcesses-r14 |R14|

4.3.4.67  ce-RetuningSymbols-r14 |R14|Word‑p. 65

4.3.4.68  ce-PDSCH-PUSCH-Enhancement-r14 |R14|

4.3.4.69  ce-SchedulingEnhancement-r14 |R14|

4.3.4.70  ce-SRS-Enhancement-r14 |R14|

4.3.4.70A  ce-SRS-EnhancementWithoutComb4-r14 |R14|

4.3.4.71  ce-PUCCH-Enhancement-r14 |R14|

4.3.4.72  ce-ClosedLoopTxAntennaSelection-r14 |R14|

4.3.4.73  ul-256QAM-r14 |R14|

4.3.4.73A  ul-256QAM-r15 |R15|

4.3.4.74  alternativeTBS-Index-r14 |R14|

4.3.4.75  multiCarrier-NPRACH-r14 |R14|Word‑p. 66

4.3.4.76  multiCarrierPaging-r14 |R14|

4.3.4.77  ul-256QAM-perCC-InfoListr14 |R14|

4.3.4.78  unicast-fembmsMixedSCell-r14 |R14|

4.3.4.79  emptyUnicastRegion-r14 |R14|

4.3.4.80  interferenceRandomisation-r14 |R14|

4.3.4.81  must-CapabilityPerBand-r14 |R14|

4.3.4.82  crs-LessDwPTS-r14 |R14|

4.3.4.83  dl-1024QAM-Slot-r15 |R14|

4.3.4.84  dl-1024QAM-SubslotTA-1-r15 |R15|

4.3.4.85  dl-1024QAM-SubslotTA-2-r15 |R15|

4.3.4.86  dmrs-PositionPattern-r15 |R15|

4.3.4.87  dmrs-RepetitionSubslotPDSCH-r15 |R15|

4.3.4.88  dmrs-SharingSubslotPDSCH-r15 |R15|

4.3.4.89  epdcch-SPT-differentCells-r15 |R15|

4.3.4.90  epdcch-STTI-differentCells-r15 |R15|

4.3.4.91  maxLayersSlotOrSubslotPUSCH-r15 |R15|

4.3.4.92  maxNumberUpdatedCSI-Proc-SPT-r15 |R15|

4.3.4.93Void

4.3.4.94  numberOfBlindDecodesUSS-r15 |R15|Word‑p. 68

4.3.4.95  pdsch-SlotSubslotPDSCH-Decoding-r15 |R15|

4.3.4.96  simultaneousTx-differentTx-duration-r15 |R15|

4.3.4.97  slotPDSCH-TxDiv-TM8-r15 |R15|

4.3.4.98  slotPDSCH-TxDiv-TM9and10-r15 |R15|

4.3.4.99  spdcch-differentRS-types-r15 |R15|

4.3.4.100  spt-Parameters-r15 |R15|

4.3.4.101  sps-CyclicShift-r15 |R15|

4.3.4.102  subslotPDSCH-TxDiv-TM9and10-r15 |R15|

4.3.4.103  sTTI-SupportedCombinations-r15 |R15|

4.3.4.104Void

4.3.4.105  sTTI-SPT-BandParameters-r15 |R15|Word‑p. 69

4.3.4.106  sTTI-SupportedCSI-Proc-r15 |R15|

4.3.4.107  txDiv-SPUCCH-r15 |R15|

4.3.4.108  ul-256QAM-Slot-r15 |R15|

4.3.4.109  ul-256QAM-Subslot-r15 |R15|

4.3.4.110  ue-TxAntennaSelection-SRS-1T4R-r15 |R15|

4.3.4.111  ue-TxAntennaSelection-SRS-2T4R-2Pairs-r15 |R15|

4.3.4.112  ue-TxAntennaSelection-SRS-2T4R-3Pairs-r15 |R15|

4.3.4.113  wakeUpSignal-r15 |R15|

4.3.4.114  wakeUpSignalMinGap-eDRX-r15 |R15|Word‑p. 70

4.3.4.115  mixedOperationMode-r15 |R15|

4.3.4.116Void

4.3.4.117  sr-WithHARQ-ACK-r15 |R15|

4.3.4.118  sr-WithoutHARQ-ACK-r15 |R15|

4.3.4.119  nprach-Format2-r15 |R15|

4.3.4.120  ce-UL-HARQ-ACK-Feedback-r15 |R15|

4.3.4.121  ce-PDSCH-FlexibleStartPRB-CE-ModeA-r15 |R15|

4.3.4.122  ce-PDSCH-FlexibleStartPRB-CE-ModeB-r15 |R15|

4.3.4.123  ce-PUSCH-FlexibleStartPRB-CE-ModeA-r15 |R15|

4.3.4.124  ce-PUSCH-FlexibleStartPRB-CE-ModeB-r15 |R15|

4.3.4.125  ce-CRS-IntfMitig-r15 |R15|Word‑p. 71

4.3.4.126  ce-PDSCH-64QAM-r15 |R15|

4.3.4.127  ce-CQI-AlternativeTable-r15 |R15|

4.3.4.128  ce-PUSCH-SubPRB-Allocation-r15 |R15|

4.3.4.129  wakeUpSignal-TDD-r15 |R15|

4.3.4.130  wakeUpSignalMinGap-eDRX-TDD-r15 |R15|

4.3.4.131  shortCqi-ForSCellActivation-r15 |R15|

4.3.4.132  crs-IntfMitig-r15 |R15|

4.3.4.133  srs-UpPTS-6sym-r14 |R15|

4.3.4.134  multiCarrierPagingTDD-r15 |R15|

4.3.4.135  altMCS-Table-r15 |R15|

4.3.4.136  ul-PowerControlEnhancements-r15 |R15|Word‑p. 72

4.3.4.137  additionalTransmissionSIB1-r15 |R15|

4.3.4.138  aperiodicCsi-ReportingSTTI-r15 |R15|

4.3.4.139  dmrs-BasedSPDCCH-MBSFN-r15 |R15|

4.3.4.140  dmrs-BasedSPDCCH-nonMBSFN -r15 |R15|

4.3.4.141  maxNumberUpdatedCSI-Proc-STTI-Comb77-r15 |R15|

4.3.4.142  maxNumberUpdatedCSI-Proc-STTI-Comb27-r15 |R15|

4.3.4.143  maxNumberUpdatedCSI-Proc-STTI-Comb22-Set1-r15 |R15|

4.3.4.144  maxNumberUpdatedCSI-Proc-STTI-Comb22-Set2-r15 |R15|

4.3.4.145  powerUCI-SlotPUSCH-r15 |R15|

4.3.4.146  powerUCI-SubslotPUSCH-r15 |R15|

4.3.4.147  spdcch-Reuse-r15 |R15|Word‑p. 73

4.3.4.148  sps-STTI-r15 |R15|

4.3.4.149  sTTI-FD-MIMO-Coexistence-r15 |R15|

4.3.4.150  sTTI-SPT-Supported-r15 |R15|

4.3.4.151  tm8-slotPDSCH-r15 |R15|

4.3.4.152  tm9-slotSubslot-r15 |R15|

4.3.4.153  tm9-slotSubslotMBSFN-r15 |R15|

4.3.4.154  tm10-slotSubslot-r15 |R15|

4.3.4.155  tm10-slotSubslotMBSFN-r15 |R15|

4.3.4.156  ul-AsyncHarqSharingDiff-TTI-Lengths-r15 |R15|

4.3.4.157  semiStaticCFI-r15 |R15|

4.3.4.158  semiStaticCFI-Pattern-r15 |R15|

4.3.4.159  pdsch-RepSubframe-r15 |R15|Word‑p. 74

4.3.4.160  pdsch-RepSlot-r15 |R15|

4.3.4.161  pdsch-RepSubslot-r15 |R15|

4.3.4.162  pusch-SPS-SubframeRepPCell-r15 |R15|

4.3.4.163  pusch-SPS-SubframeRepPSCell-r15 |R15|

4.3.4.164  pusch-SPS-SubframeRepSCell-r15 |R15|

4.3.4.165  pusch-SPS-SlotRepPCell-r15 |R15|

4.3.4.166  pusch-SPS-SlotRepPSCell-r15 |R15|

4.3.4.167  pusch-SPS-SlotRepSCell-r15 |R15|

4.3.4.168  pusch-SPS-SubslotRepPCell-r15 |R15|

4.3.4.169  pusch-SPS-SubslotRepPSCell-r15 |R15|Word‑p. 75

4.3.4.170  pusch-SPS-SubslotRepSCell-r15 |R15|

4.3.4.171  pusch-SPS-MaxConfigSubframe-r15 |R15|

4.3.4.172  pusch-SPS-MultiConfigSubframe-r15 |R15|

4.3.4.173  pusch-SPS-MaxConfigSlot-r15 |R15|

4.3.4.174  pusch-SPS-MultiConfigSlot-r15 |R15|

4.3.4.175  pusch-SPS-MaxConfigSubslot-r15 |R15|

4.3.4.176  pusch-SPS-MultiConfigSubslot-r15 |R15|

4.3.4.177  npusch-3dot75kHz-SCS-TDD-r15 |R15|

4.3.4.178  crs-IM-TM1-toTM9-OneRX-Port |R15|

4.3.4.179  cch-IM-RefRecTypeA-OneRX-Port |R15|Word‑p. 76

4.3.4.180  dmrs-OverheadReduction-r15 |R15|

4.3.4.181  srs-DCI7-TriggeringFS2-r15 |R15|

4.3.4.182  npusch-MultiTB-r16 |R16|

4.3.4.183  npdsch-MultiTB-r16 |R16|

4.3.4.184  pusch-MultiTB-CE-ModeA-r16 |R16|

4.3.4.185  pdsch-MultiTB-CE-ModeA-r16 |R16|

4.3.4.186  pusch-MultiTB-CE-ModeB-r16 |R16|

4.3.4.187  pdsch-MultiTB-CE-ModeB-r16 |R16|Word‑p. 77

4.3.4.188  ce-CSI-RS-Feedback-r16 |R16|

4.3.4.188a  ce-CSI-RS-FeedbackCodebookRestriction-r16 |R16|

4.3.4.189  mpdcch-InLteControlRegionCE-ModeA-r16 |R16|

4.3.4.189a  mpdcch-InLteControlRegionCE-ModeB-r16 |R16|

4.3.4.189b  pdsch-InLteControlRegionCE-ModeA-r16 |R16|

4.3.4.189c  pdsch-InLteControlRegionCE-ModeB-r16 |R16|

4.3.4.190  crs-ChEstMPDCCH-CE-ModeA-r16 |R16|

4.3.4.190a  crs-ChEstMPDCCH-CE-ModeB-r16 |R16|

4.3.4.190b  crs-ChEstMPDCCH-CSI-r16 |R16|Word‑p. 78

4.3.4.190c  crs-ChEstMPDCCH-ReciprocityTDD-r16 |R16|

4.3.4.191  widebandPRG-Slot-r16, widebandPRG-Subslot-r16, widebandPRG-Subframe-r16 |R16|

4.3.4.192  npusch-MultiTB-Interleaving-r16 |R16|

4.3.4.193  npdsch-MultiTB-Interleaving-r16 |R16|

4.3.4.194  multiTB-HARQ-AckBundling-r16 |R16|

4.3.4.195  groupWakeUpSignal-r16 |R16|

4.3.4.196  groupWakeUpSignalAlternation-r16 |R16|

4.3.4.197  subframeResourceResvUL-r16 |R16|

4.3.4.198  subframeResourceResvDL-r16 |R16|Word‑p. 79

4.3.4.199  slotSymbolResourceResvUL-r16 |R16|

4.3.4.200  slotSymbolResourceResvDL-r16 |R16|

4.3.4.201  groupWakeUpSignalTDD-r16 |R16|

4.3.4.202  groupWakeUpSignalAlternationTDD-r16 |R16|

4.3.4.203  subframeResourceResvUL-CE-ModeA-r16 |R16|

4.3.4.204  subframeResourceResvUL-CE-ModeB-r16 |R16|

4.3.4.205  subframeResourceResvDL-CE-ModeA-r16 |R16|

4.3.4.206  subframeResourceResvDL-CE-ModeB-r16 |R16|

4.3.4.207  slotSymbolResourceResvUL-CE-ModeA-r16 |R16|Word‑p. 80

4.3.4.208  slotSymbolResourceResvUL-CE-ModeB-r16 |R16|

4.3.4.209  slotSymbolResourceResvDL-CE-ModeA-r16 |R16|

4.3.4.210  slotSymbolResourceResvDL-CE-ModeB-r16 |R16|

4.3.4.211  subcarrierPuncturingCE-ModeA-r16 |R16|

4.3.4.212  subcarrierPuncturingCE-ModeB-r16 |R16|

4.3.4.213  ce-MultiTB-Interleaving-r16 |R16|

4.3.4.214  ce-MultiTB-HARQ-AckBundling-r16 |R16|

4.3.4.215  ce-MultiTB-SubPRB-r16 |R16|

4.3.4.216  ce-MultiTB-EarlyTermination-r16 |R16|Word‑p. 81

4.3.4.217  ce-MultiTB-64QAM-r16 |R16|

4.3.4.218  ce-MultiTB-FrequencyHopping-r16 |R16|

4.3.4.219Void

4.3.4.220  virtualCellID-BasicSRS-r16 |R16|

4.3.4.221  addSRS-r16 |R16|


Up   Top   ToC