Tech-invite3GPPspaceIETFspace
21222324252627282931323334353637384‑5x

Content for  TS 32.405  Word version:  17.0.0

Top   Top   Up   Prev   None
0…   2…   4.10…   4.20…   4.35…

 

4.35  Radio resource utilization related measurements |R8|p. 169

4.36  MBMS related measurements |R8|p. 169

4.37  Dual-Cell HSDPA related measurements |R9|p. 171

4.38  Measurement report related measurements |R9|p. 174

4.39  HSPA evolution scheduling related measurements |R9|p. 186

4.40  Iurg related measurements |R11|p. 186

5  Measurements related to the NodeB and RNC |R15|p. 189

A  Use cases for measurement report related measurements |R9|p. 193

B  Use cases for performance measurements defintion |R9|p. 196

$  Change Historyp. 198


Up   Top