| Use case | Nb of channels | Media Format | Density | Average bitrate per channel |
|---|---|---|---|---|
| Haptic enhanced media distribution (5.2) | 1 to 32 | Parametric | Light Medium High | 0.25 to 0.75 kbps 0. 5 to 1.5 kbps 1 to 5 kbps |
| 1 to 32 | Time sampled | Light Medium High | From 6 to 64kbps depending on the density and the quality of the desired signal. 8-16 kbps for good quality at medium and high density. 32-64 kbps for very high quality at medium and high density. | |
| Haptic enhanced communication (5.3) | 1 to 4 | Parametric | Light Medium | 0.25 to 0.75 kbps 0.5 to 2 kbps |
| Immersive Entertainment (5.4) | 1 to 32 | Parametric | Light Medium High | 0.25 to 0.75 kbps 0. 5 to 1.5 kbps 1 to 5 kbps |
| 1 to 32 | Time sampled | Light Medium High | From 6 to 64kbps depending on the density and the quality of the desired signal. 8-16 kbps for good quality at medium and high density 32-64 kbps for very high quality at medium and high density | |
| Immersive multi-modal XR and metaverse (5.5) | 6 to 32 | Parametric | Light Medium High | 0.25 to 0.75 kbps 0. 5 to 1.5 kbps 1 to 5 kbps |
| 6 to 32 | Time sampled | Light Medium High | From 6 to 64kbps depending on the density and the quality of the desired signal. 8-16 kbps for good quality at medium and high density 32-64 kbps for very high quality at medium and high density (NOTE 1) | |
|
NOTE 1:
TR 22.847, mentioned a bitrate of up to 200kpbs, which may be related to use cases for close-loop tactile internet, robotics etc.
NOTE 2:
Values in the Table may be re-evaluated if more tests are done.
|
||||