| |
| Table 4.1 | Noise Variants used |
| Figure 5.1 | Main tool window |
| Figure 5.2 | Film grain parameters used for CrowdRun in JVET-AD0382 [7] (Luma, Cb, and Cr from top to bottom and left to right) |
| Figure 5.3 | Film grain experimental tool chain |
| Figure 6.1 | Example intervals and parameters |
| Figure 6.2 | Example crops of a 1963 35mm negative film scan (around 7500 ppi / 150 lpm) |
| Figure 6.3 | Grain variability on an example film (at around 3000 dpi / 60 lpm) Left: luma - Right: luma grain |
| Figure A.1 | Rate distortion performance for all variants for the Tears of Steel "ToS" Scene 004 |
| Figure A.2 | Rate distortion performance for all variants for the Tears of Steel "ToS" Scene 021 |
| Figure A.3 | Rate distortion performance for all variants for the Tears of Steel "ToS" Scene 023 |
| Figure A.4 | Rate distortion performance for all variants for the Tears of Steel "ToS" Scene 029 |
| Figure A.5 | Rate distortion performance for all variants for the Tears of Steel "ToS" Scene 030 |
| Figure A.6 | Rate distortion performance for all variants for the Tears of Steel "ToS" Scene 044 |
| Figure A.7 | Rate distortion performance for all variants for the Tears of Steel "ToS" Scene 046 |
| Figure A.8 | Rate distortion performance for all variants for the Tears of Steel "ToS" Scene 062 |
| Figure A.9 | Rate distortion performance for all variants for the Tears of Steel "ToS" Scene 101 |
| Figure A.10 | Rate distortion performance for all variants for the Tears of Steel "ToS" Scene 135 |
| Figure A.11 | Rate distortion performance for all variants for the Tears of Steel "ToS" Scene 136 |
| Figure A.12 | Avg PSNR vs. Avg. Bitrate for all variants for the Tears of Steel "ToS" Scene 004 |
| Figure A.13 | Avg PSNR vs. Avg. Bitrate for all variants for the Tears of Steel "ToS" Scene 021 |
| Figure A.14 | Avg PSNR vs. Avg. Bitrate for all variants for the Tears of Steel "ToS" Scene 023 |
| Figure A.15 | Avg PSNR vs. Avg. Bitrate for all variants for the Tears of Steel "ToS" Scene 029 |
| Figure A.16 | Avg PSNR vs. Avg. Bitrate for all variants for the Tears of Steel "ToS" Scene 030 |
| Figure A.17 | Avg PSNR vs. Avg. Bitrate for all variants for the Tears of Steel "ToS" Scene 044 |
| Figure A.18 | Avg PSNR vs. Avg. Bitrate for all variants for the Tears of Steel "ToS" Scene 046 |
| Figure A.19 | Avg PSNR vs. Avg. Bitrate for all variants for the Tears of Steel "ToS" Scene 062 |
| Figure A.20 | Avg PSNR vs. Avg. Bitrate for all variants for the Tears of Steel "ToS" Scene 101 |
| Figure A.21 | Avg PSNR vs. Avg. Bitrate for all variants for the Tears of Steel "ToS" Scene 135 |
| Figure A.22 | Avg PSNR vs. Avg. Bitrate for all variants for the Tears of Steel "ToS" Scene 136 |
| Figure A.23 | Avg PSNR vs. Avg. complexity for all variants for the Tears of Steel "ToS" Scene 004 |
| Figure A.24 | Avg PSNR vs. Avg. complexity for all variants for the Tears of Steel "ToS" Scene 021 |
| Figure A.25 | Avg PSNR vs. Avg. complexity for all variants for the Tears of Steel "ToS" Scene 023 |
| Figure A.26 | Avg PSNR vs. Avg. complexity for all variants for the Tears of Steel "ToS" Scene 029 |
| Figure A.27 | Avg PSNR vs. Avg. complexity for all variants for the Tears of Steel "ToS" Scene 030 |
| Figure A.28 | Avg PSNR vs. Avg. complexity for all variants for the Tears of Steel "ToS" Scene 044 |
| Figure A.29 | Avg PSNR vs. Avg. complexity for all variants for the Tears of Steel "ToS" Scene 046 |
| Figure A.30 | Avg PSNR vs. Avg. complexity for all variants for the Tears of Steel "ToS" Scene 062 |
| Figure A.31 | Avg PSNR vs. Avg. complexity for all variants for the Tears of Steel "ToS" Scene 101 |
| Figure A.32 | Avg PSNR vs. Avg. complexity for all variants for the Tears of Steel "ToS" Scene 135 |
| Figure A.33 | Avg PSNR vs. Avg. complexity for all variants for the Tears of Steel "ToS" Scene 136 |
| Table A.1 | Possible Low Complexity film grain noise variants for Tears of Steel |
| Table A.2 | Possible Moderate Complexity film grain noise variants for Tears of Steel |
| Table A.3 | Possible High Complexity film grain noise variants for Tears of Steel |
| Figure A.34 | Rate distortion performance for all variants for the EggMixing |
| Figure A.35 | Rate distortion performance for all variants for the ForestFocus |
| Figure A.36 | Rate distortion performance for all variants for the ForestZoom |
| Figure A.37 | Rate distortion performance for all variants for the GoldenGatePan |
| Figure A.38 | Rate distortion performance for all variants for the GoldenGateBridge |
| Figure A.39 | Rate distortion performance for all variants for the Hiker |
| Figure A.40 | Rate distortion performance for all variants for the IntoTheWoods |
| Figure A.41 | Rate distortion performance for all variants for the TwirlingUmbrella |
| Figure A.42 | Avg PSNR vs. Avg. Bitrate for all variants for the EggMixing |
| Figure A.43 | Avg PSNR vs. Avg. Bitrate for all variants for the ForestFocus |
| Figure A.44 | Avg PSNR vs. Avg. Bitrate for all variants for the ForestZoom |
| Figure A.45 | Avg PSNR vs. Avg. Bitrate for all variants for the GoldenGatePan |
| Figure A.46 | Avg PSNR vs. Avg. Bitrate for all variants for the GoldenGateBridge |
| Figure A.47 | Avg PSNR vs. Avg. Bitrate for all variants for the Hiker |
| Figure A.48 | Avg PSNR vs. Avg. Bitrate for all variants for the IntoTheWood |
| Figure A.49 | Avg PSNR vs. Avg. Bitrate for all variants for TwirlingUmbrella |
| Figure A.50 | Avg PSNR vs. Avg. complexity for all variants for the EggMixing |
| Figure A.51 | Avg PSNR vs. Avg. complexity for all variants for the ForestFocus |
| Figure A.52 | Avg PSNR vs. Avg. complexity for all variants for the ForestZoom |
| Figure A.53 | Avg PSNR vs. Avg. complexity for all variants for the GoldenGatePan |
| Figure A.54 | Avg PSNR vs. Avg. complexity for all variants for the GoldenGateBridge |
| Figure A.55 | Avg PSNR vs. Avg. complexity for all variants for the Hiker |
| Figure A.56 | Avg PSNR vs. Avg. complexity for all variants for the IntoTheWoods |
| Figure A.57 | Avg PSNR vs. Avg. complexity for all variants for the TwirlingUmbrella |
| Table A.4 | Possible Low Complexity film grain noise variants for Gregory |
| Table A.5 | Possible Moderate Complexity film grain noise variants for Gregory sequences |
| Table A.6 | Possible High Complexity film grain noise variants for Gregory sequences |
| Figure B.1 | Loading a test video file |
| Figure B.2 | Example decoded video at POC #0, #16, #8, #11 |
| Figure B.3 | Example of how grain synthesis hides impaired grain - Left: decoded; right: decoded + grain synthesis |
| Figure B.4 | Selecting the test frame using the slider |
| Figure B.5 | Adjusting log2ScaleFactor, grain strength and size |
| Figure B.6 | Tuning grain strengt - Left: original - Middle: synthesis, too low - Right: synthesis, too strong |
| Figure B.7 | Tuning grain size - Left: original - Right: synthesis, too large |
| Figure B.8 | Splitting interval and adjusting focus on a dark area |
| Figure B.9 | Focusing on a dark area |
| Figure B.10 | Tuning grain on a dark area - Left: original - Middle: original grain - Right: dark area tuned |
| Figure B.11 | Parameter adjustment for dark area |
| Figure C.1 | HEVC workflow without film grain |
| Figure C.2 | HEVC film grain modeling and synthesis workflow |
| Table C.1.3-1 | |
| Table C.1.3-2 | |
| Figure C.1.4.2-1 | BQTerrace FGS v/s no_FGS |
| Figure C.1.4.3-1 | OldTownCross FGS v/s no_FGS |
| Figure C.1.4.4-1 | InToTree FGS v/s no_FGS |
| Figure C.1.5.1-1 | CrowdRun-4K FGS v/s no_FGS |
| Figure C.1.5.2-1 | Scene_004_FG_03 (FGS v/s no_FGS) |
| Figure C.1.5.2-2 | Scene_004_FG_22 (FGS v/s no_FGS) |
| Figure C.1.5.2-3 | Scene_044_FG_03 (FGS v/s no_FGS) |
| Figure C.1.5.2-4 | Scene_044_FG_22 (FGS v/s no_FGS) |
| Figure C.1.5.2-5 | Scene_062_FG_16 (FGS v/s no_FGS) |
| Figure C.1.5.2-6 | Scene_062_FG_24 (FGS v/s no_FGS) |
| Figure C.1.5.2-7 | Scene_101_FG_21 (FGS v/s no_FGS) |
| Figure C.1.5.2-8 | Scene_101_FG_24 (FGS v/s no_FGS) |
| Figure C.2.1 | HEVC workflow for film grain estimation for masking coding artifacts |
| Figure C.2.2-1 | |
| Table C.2.2-1 | |