| Information element name | MO | MT | Description |
|---|---|---|---|
| Event Type | M | M | This IE specifies the type of event that is reported. |
| Event Specific Information | C | C | This IE indicates the SMS related information specific to the event. |
| Misc SMS Info | M | M | This IE indicates the DP type. |
| Information element name | MO | MT | Description |
|---|---|---|---|
| MO_SMS Cause | M | - | This IE indicates the reason of submission failure. |
| Information element name | MO | MT | Description |
|---|---|---|---|
| MT_SMS Cause | - | M | This IE indicates the reason of delivery failure. |
| Information element name | MO | MT | Description |
|---|---|---|---|
| Destination Subscriber Number | M | - | This IE contains a number to identify the Destination short message entity. The Destination Subscriber Number shall be retrieved from the TP-Destination-Address in the SMS-SUBMIT TPDU or the SMS-COMMAND TPDU. |
| Called Party Number | - | M | This IE contains a number to identify the subscriber for whom the Short Message is destined. The Called Party Number shall be the MSISDN of the served subscriber. |
| Calling Party Number | M | C | For MO SMS: This IE contains a number to identify the subscriber who requests the SM submission. The Calling Party Number shall be the MSISDN of the served subscriber. For MT SMS: This IE contains the address of the submitter of the short message. For SMS-DELIVER TPDU, the Calling Party Number shall be retrieved from the TP-Originating-Address in the SMS-DELIVER TPDU. For SMS-STATUS-REPORT TPDU, this element shall not be included in this IF. |
| Event Type | M | M | This IE indicates the armed event resulting in the Initial DP SMS IF. |
| IMSI | M | M | This IE identifies the mobile subscriber. |
| Location Information In MSC | C | C | This IE is described in a Table below. |
| Location Information In SGSN | C | C | This IE is described in a Table below. |
| Service Key | M | M | This IE indicates to the gsmSCF the requested CAMEL Service. It is used to address the required application/SLP within the gsmSCF. |
| Time And Timezone | M | M | This IE contains the time that the gsmSSF or gprsSSF was triggered, and the time zone the gsmSSF or gprsSSF resides in. |
| TP Short Message Specific Information | M | M | This IE contains the first octet of the applicable TPDU.
For SMS-SUBMIT, the following elements may be included:
|
| TP Protocol Identifier | M | C | This IE indicates the protocol used above SM-Transfer Layer. The TP Protocol Identifier shall be retrieved from the applicable TPDU. For SMS-STATUS-REPORT, the sending of this IE is Conditional, depending on its presence in the SMS-STATUS-REPORT TPDU. |
| TP Data Coding Scheme | C | C | This IE indicates the data coding scheme of the TP-User Data field, and may indicate a message class. The message class may indicate e.g. the originator of the Short Message. The TP Data Coding Scheme shall be retrieved from the applicable TPDU. For SMS-COMMAND, this IE shall not be included in this IF. |
| TP Validity Period | S | - | This IE indicates the length of the validity period or the absolute time of the validity period termination. This IE is used only for the SMS-SUBMIT TPDU. The TP Validity Period, if available, shall be retrieved from the SMS-SUBMIT TPDU. For other TPDU, this IE shall not be included in this IF. |
| SMSC Address | M | M | For MO SMS: This IE defines the address of the SMSC to which the MO short message is intended to be submitted. It shall be retrieved from the RP-Destination-Address in the RP-MO-DATA RPDU. For MT SMS: This IE identifies the address of the SMSC from which the MT short message is originating. It shall be retrieved from the RP-Originating-Address in the RP-MT-DATA RPDU. |
| SMS Reference Number | M | M | This IE carries the SMS Reference Number. This Reference Number is allocated by the MSC or SGSN that processes the Short Message. It may be used by the gsmSCF for inclusion in a gsmSCF SMS record. |
| MSC Address | S | S | This IE carries the E.164 MSC Address. This IE shall be present if the Short Message processing takes place in an MSC. Otherwise shall be absent. |
| SGSN Number | S | S | This IE carries the Global Title of the SGSN. See TS 23.060. This IE shall be present if the Short Message processing takes place in an SGSN. Otherwise shall be absent. |
| GPRS MS Class | C | - | This IE contains the MS network and radio access capabilities if the short message is being transferred through an SGSN. |
| MS Classmark 2 | C | - | This IE contains the MS classmark 2 if the short message is being transferred through an MSC. |
| IMEI (with software version) | C | - | This IE contains the IMEISV (as defined in TS 23.003) of the ME in use by the served subscriber. |
|
NOTE:
Refer to TS 23.040 for a description and encoding of the various TP-DUs and RP-DUs.
|
|||
| Information element name | MO | MT | Description |
|---|---|---|---|
| Service area ID | C,E | C,E | See TS 23.018. |
| Cell ID | C,E | C,E | See TS 23.018. |
| Location area ID | C,E | C,E | See TS 23.018. |
| VLR number | M | M | See TS 23.018. |
| Age of location information | - | M | See TS 23.018. |
| Current Location Retrieved | - | - | Not applicable |
| Selected LSA Identity | S | S | This IE is applicable only if SoLSA is supported by the MSC. This IE indicates the LSA identity associated with the current position of the MS. It shall be shall be present if the LSA ID in the subscriber data matches the LSA ID of the current cell. In the case of multiple matches the LSA ID with the highest priority shall be present. See TS 43.073. |
| User CSG Information | C | C | See TS 23.060. |
| E-UTRAN Cell ID | C,E | C,E | See TS 23.018. |
| Tracking area ID | C,E | C,E | See TS 23.018. |
| Information element name | MO | MT | Description |
|---|---|---|---|
| Service area ID | C,E | C,E | See TS 23.018. |
| Cell ID | C,E | C,E | See TS 23.018. |
| Location area ID | C,E | C,E | See TS 23.018. |
| Routeing area ID | C | C | See TS 23.003. |
| Geographical information | C | C | See TS 23.032. |
| Geodetic information | - | - | Not applicable |
| Age of location information | - | - | Not applicable |
| Current Location Retrieved | - | - | Not applicable |
| User CSG Information | C | C | See TS 23.060. |
| Information element name | MO | MT | Description |
|---|---|---|---|
| Calling Partys Number | O | O | This IE indicates the subscriber who sent the SMS; possibly changed by the gsmSCF. If the Short Message type is SMS-SUBMIT or SMS-COMMAND, then this IE, if present, it shall replace the RP-Originating-Address in the RP-MO-DATA RPDU (CHOICE set to MSISDN). If the Short Message type is SMS-DELIVER, then this IE, if present, shall replace the TP-Originating-Address in the SMS-DELIVER TPDU. If the Short Message type is SMS-STATUS-REPORT, then this IE, if present, shall be ignored. |
| Destination Subscriber Number | O | - | This IE identifies the Destination short message entity; possibly changed by the gsmSCF. This IE, if present, shall replace the TP-Destination-Address in the SMS-SUBMIT TPDU or SMS-COMMAND-TPDU. |
| SMSC Address | O | - | This IE indicates the SMSC address to which the MO short message shall be submitted; possibly changed by the gsmSCF. This IE, if present, shall replace the RP-Destination-Address in the RP-MO-DATA RPDU (CHOICE set to serviceCentreAddressDA). |
| Information element name | MO | MT | Description |
|---|---|---|---|
| FCI Billing Charging Characteristics | M | M | This IE is described in a Table below. |
| FCI Billing Charging Characteristics contains the following information element: |
| Information element name | MO | MT | Description |
|---|---|---|---|
| FCIBCCCAMEL Sequence 1 | M | M | This IE is described in a Table below. |
| Information element name | MO | MT | Description |
|---|---|---|---|
| Free Format Data | M | M | This IE contains free format data to be inserted in the CAMEL logical call record. |
| Append Free Format Data | O | O | This IE indicates that the gsmSSF or gprsSSF shall append the free format data to the Logical MO SMS or MT SMS record.
|
| Information element name | MO | MT | Description |
|---|---|---|---|
| RP Cause | M | M | SMS Cause. Indicates the SMS specific cause of the release. The cause is reported to the MS (in the case of MO SMS) or SMSC (in the case of MT SMS). For MO SMS, the RP Cause value shall be used to set the RP-Cause in the RP-ERROR RPDU sent to the MS. TS 24.011 specifies which RP-Cause values may be sent to the MS. For MT SMS, the RP Cause value shall be used to set the RP-Cause in the RP-ERROR RPDU sent to the SMSC. TS 29.002 specifies which RP-Cause values may be sent to the SMSC. |
| Information element name | MO | MT | Description |
|---|---|---|---|
| SMS Event | M | M | This IE specifies the event or events of which a report is requested. |
| Information element name | MO | MT | Description |
|---|---|---|---|
| Event Type | M | M | This IE specifies the type of event of which a report is requested. |
| Monitor Mode | M | M | This IE indicates how the event shall be reported. |
| Information element name | MO | MT | Description |
|---|---|---|---|
| Timer Value | M | M | This IE specifies the value to which the indicated timer shall be set. |
| Timer ID | O | O | This IE indicates which timer shall be reset. It shall be set to 'Tssf'. |
| Information element name | Status | Description |
|---|---|---|
| CAMEL Subscription Info Withdraw | O | This IE identifies that all CSIs shall be deleted from the subscriber data in VLR or SGSN. |
| Specific CSI Withdraw | O | This IE is used to indicate that only MO-SMS-CSI or MT-SMS-CSI shall be deleted from the VLR or SGSN. This IE should not be present when CAMEL Subscription Info Withdraw is present. |
| Information element name | Status | Description |
|---|---|---|
| MO-SMS-CSI | O | This IE identifies the subscriber as having MO SMS CAMEL services. |
| MT-SMS-CSI | O | This IE identifies the subscriber as having MT SMS CAMEL services. |
| Information element name | Status | Description |
|---|---|---|
| gsmSCF Address | M | See subclause 7.3.1.1. |
| Service Key | M | See subclause 7.3.1.2. |
| Default SMS Handling | M | See subclause 7.3.1.3. |
| CAMEL Capability Handling | M | See subclause 7.3.1.5. |
| SMS Triggers | M | See subclause 7.3.1.4. It includes the following trigger: SMS_Collected_Info |
| Information element name | Status | Description |
|---|---|---|
| gsmSCF Address | M | See subclause 7.3.2.1. |
| Service Key | M | See subclause 7.3.2.2. |
| Default SMS Handling | M | See subclause 7.3.2.3. |
| CAMEL Capability Handling | M | See subclause 7.3.2.6. |
| SMS Triggers | M | See subclause 7.3.2.4. It includes the following trigger: SMS_Delivery_Request. |
| SMS Trigger Criteria | C | See subclause 7.3.2.5. |
| Information element name | Status | Description |
|---|---|---|
| Supported CAMEL Phases | S | This IE indicates which CAMEL phases are supported by the SGSN. The SGSN may indicate support of CAMEL phase 3 or higher. It shall be present when the SGSN supports CAMEL. |
| Offered CAMEL4 CSIs | S | This IE indicates the CAMEL phase 4 CSIs offered in the SGSN. It shall be present if the "Supported CAMEL Phases" IE contains support of CAMEL phase 4. |
| Information element name | Status | Description |
|---|---|---|
| MT-SMS-CSI | S | This IE indicates the offer of CAMEL phase 4 MT-SMS-CSI. |
| Information element name | Status | Description |
|---|---|---|
| MT-SMS-CSI | M | This IE contains the CAMEL Subscription Information for MT SMS. |
| IMSI | M | IMSI of the served subscriber. |
| MSISDN | M | MSISDN of the served subscriber. |
| Information element name | Status | Description |
|---|---|---|
| MO-SMS-CSI | C | This IE contains the CAMEL Subscription Information for MO SMS. |
| ODB Data | C | This IE contains ODB data. This information is used to apply ODB for a reconnected Short Message, if needed. |
| CB SS Data | C | This IE contains CB SS data. This information is used to apply CB for a reconnected Short Message, if needed. |
| Information element name | Status | Description |
|---|---|---|
| Suppress MT-SMS-CSI | S | This IE indicates to the VLR that it shall not return MT-SMS-CSI to the MSC. This IE shall not be present in the first interrogation; it shall be present in the second interrogation. |