| Failure at the MSC , SGSN or IP-SM-GW | Return error to be included in the MAP-proc |
|---|---|
| RP-ERROR message with error cause: | |
| 22 Memory capacity exceeded | SM_DeliveryFailure with cause "MemoryCapacityExceeded" (Note 1) |
| Other error causes | SM_DeliveryFailure with cause "equipmentProtocolError" (Note 1) |
| CP or lower layer error (e.g. RR, layer 2 failure) (Note 2) | SM_DeliveryFailure with cause "equipmentProtocolError" (Note 1) |
| Mobile has no SM capability | SM_DeliveryFailure with cause "equipmentNotSM-Equipped" (Note 1) |
| TR1N timeout (Note 2) MNSMS-error-ind (No SAPI 3) | SM_DeliveryFailure with cause "equipmentProtocolError" (Note 1) |
| SIP transaction timeout in IP-SM-GW | SM_DeliveryFailure with cause "absentSubscriber" (Note 1) |
| SIP transport error (e.g. SIP failure response message) (Note 3) | SM_DeliveryFailure with cause "equipmentProtocolError" (Note 1) |
|
NOTE 1:
For definition of MAP error SM_DeliveryFailure and its parameter "cause" see TS 29.002.
NOTE 2:
The error causes of the RP-ERROR message, the CP layer and timer TR1N are defined in TS 24.011.
NOTE 3:
|
|
| Return error from ReadyForSM (Alert Reason is "memory available") | Cause value in the RP-ERROR message |
|---|---|
| DataMissing UnexpectedDataValue UnknownSubscriber FacilityNotSupported System Failure | 38 Network out of order 38 Network out of order 30 Unknown Subscriber 69 Requested facility not implemented 38 Network out of order |
| Local or lower layer failure (e.g. reject condition, timer expired or transaction abort) | 38 Network out of order |
| Return error from SendInfoForMO-SMS | Cause value in the RP-ERROR message |
|---|---|
| DataMissing | 38 Network out of order |
| UnexpectedDataValue | 38 Network out of order |
| TeleserviceNotProvisioned | 50 Requested facility not subscribed |
| CallBarred | |
| - barringServiceActive | 10 Call barred |
| - operatorBarring | 8 Operator determined barring |
| Return error from ForwardShortMessage | Cause value in the RP-ERROR message |
|---|---|
| System Failure | 38 Network out of order |
| FacilityNotSupported | 69 Requested facility not implemented |
| UnexpectedDataValue | 38 Network out of order |
| SM-DeliveryFailure cause: unknownSC | 1 Unassigned number |
| SM-DeliveryFailure cause: SC-Congestion | 42 Congestion |
| SM-DeliveryFailure cause: invalidSME-Addr (NOTE 1) | 21 Short message transfer rejected |
| SM-DeliveryFailure cause: subscriberNotSC-Subscriber | 28 Unidentified subscriber |
| Local or lower layer failure (e.g. reject condition, timer expired or transaction abort) | 38 Network out of order |
|
NOTE 1:
This cause includes the case when the outcome of optional HLR interrogation is unacceptable (see clause 8.2.2)
|
|