| FIELD | LENGTH |
|---|---|
| Length of User Data Header | 1 octet |
| Information-Element-Identifier "A" | 1 octet |
| Length of Information-Element "A" | 1 octet |
| Information-Element "A" Data | 0 to "n" octets |
| Information-Element-Identifier "B" | 1 octet |
| Length of Information-Element "B" | 1 octet |
| Information-Element "B" Data | 0 to "n" octets |
| Information-Element-Identifier "X" | 1 octet |
| Length of Information-Element "X" | 1 octet |
| Information-Element "X" Data | 0 to "n" octets |
| VALUE (hex) | MEANING | Classification | Repeatability |
|---|---|---|---|
| 00 | Concatenated short messages, 8-bit reference number | SMS Control | No |
| 01 | Special SMS Message Indication | SMS Control | Yes |
| 02 | Reserved | N/A | N/A |
| 03 | Value not used to avoid misinterpretation as <LF> character | N/A | N/A |
| 04 | Application port addressing scheme, 8 bit address | SMS Control | No |
| 05 | Application port addressing scheme, 16 bit address | SMS Control | No |
| 06 | SMSC Control Parameters | SMS Control | No |
| 07 | UDH Source Indicator | SMS Control | Yes |
| 08 | Concatenated short message, 16-bit reference number | SMS Control | No |
| 09 | Wireless Control Message Protocol | SMS Control | Note 3 |
| 0A | Text Formatting | EMS Control | Yes |
| 0B | Predefined Sound | EMS Content | Yes |
| 0C | User Defined Sound (iMelody max 128 bytes) | EMS Content | Yes |
| 0D | Predefined Animation | EMS Content | Yes |
| 0E | Large Animation (16*16 times 4 = 32*4 =128 bytes) | EMS Content | Yes |
| 0F | Small Animation (8*8 times 4 = 8*4 =32 bytes) | EMS Content | Yes |
| 10 | Large Picture (32*32 = 128 bytes) | EMS Content | Yes |
| 11 | Small Picture (16*16 = 32 bytes) | EMS Content | Yes |
| 12 | Variable Picture | EMS Content | Yes |
| 13 | User prompt indicator | EMS Control | Yes |
| 14 | Extended Object | EMS Content | Yes |
| 15 | Reused Extended Object | EMS Control | Yes |
| 16 | Compression Control | EMS Control | No |
| 17 | Object Distribution Indicator | EMS Control | Yes |
| 18 | Standard WVG object | EMS Content | Yes |
| 19 | Character Size WVG object | EMS Content | Yes |
| 1A | Extended Object Data Request Command | EMS Control | No |
| 1B-1F | Reserved for future EMS features (see clause 3.10) | N/A | N/A |
| 20 | RFC 5322 E-Mail Header | SMS Control | No |
| 21 | Hyperlink format element | SMS Control | Yes |
| 22 | Reply Address Element | SMS Control | No |
| 23 | Enhanced Voice Mail Information | SMS Control | No |
| 24 | National Language Single Shift | SMS Control | No |
| 25 | National Language Locking Shift | SMS Control | No |
| 26 | Filler | SMS Control | Yes |
| 27 - 6F | Reserved for future use | N/A | N/A |
| 70 - 7F | (U)SIM Toolkit Security Headers | SMS Control | Note 1 |
| 80 - 9F | SME to SME specific use | SMS Control | Note 2 |
| A0 - BF | Reserved for future use | N/A | N/A |
| C0 - DF | SC specific use | SMS Control | Note 2 |
| E0 - FF | Reserved for future use | N/A | N/A |
|
NOTE 1:
The functionality of these IEIs is defined in TS 31.115, and therefore, the repeatability is not within the scope of this document and will not be determined here.
NOTE 2:
The functionality of these IEIs is used in a proprietary fashion by different SMSC vendors, and therefore, are not within the scope of this technical specification.
NOTE 3:
The functionality of these IEIs is defined by the WAP Forum and therefore the repeatability is not within the scope of this document and will not be determined here.
|
|||