| 0 | 30 | 1672 |
 |
| 4 | 06 | 9 |
| 15 | A0 | 1657 |
| 19 | 30 | 1653 |
 |
| 23 | 02 | 1 |
| 26 | 31 | 0 |
| |
| 28 | 30 | 11 |
| 30 | 06 | 9 |
| |
| 41 | A0 | 1407 |
 |
| 45 | 30 | 667 |
 |
| 49 | 30 | 602 |
 |
| 53 | A0 | 3 |
| 55 | 02 | 1 |
| |
| 58 | 02 | 1 |
| 61 | 30 | 9 |
| 63 | 06 | 7 |
| |
| 72 | 30 | 18 |
 |
| 74 | 31 | 16 |
| 76 | 30 | 14 |
| 78 | 06 | 3 |
| 83 | 13 | 7 |
| |
| |
| |
| 92 | 30 | 30 |
 |
| 94 | 17 | 13 |
| 109 | 17 | 13 |
| |
| 124 | 30 | 18 |
 |
| 126 | 31 | 16 |
| 128 | 30 | 14 |
| 130 | 06 | 3 |
| 135 | 13 | 7 |
| |
| |
| |
| 144 | 30 | 439 |
 |
| 148 | 30 | 299 |
| 152 | 06 | 7 |
| 161 | 30 | 286 |
| 165 | 02 | 129 |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| 297 | 02 | 21 |
| |
| |
| 320 | 02 | 128 |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| 451 | 03 | 133 |
| 455 | 02 | 129 |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| 587 | A3 | 66 |
 |
| 589 | 30 | 64 |
| 591 | 30 | 15 |
 |
| 593 | 06 | 3 |
| 598 | 01 | 1 |
| 601 | 04 | 5 |
| 603 | 30 | 3 |
| 605 | 01 | 1 |
| |
| |
| |
| 608 | 30 | 14 |
 |
| 610 | 06 | 3 |
| 615 | 01 | 1 |
| 618 | 04 | 4 |
| 620 | 03 | 2 |
| |
| |
| |
| 624 | 30 | 29 |
 |
| 626 | 06 | 3 |
| 631 | 04 | 22 |
| 633 | 04 | 20 |
| |
| |
| |
| |
| |
| |
| |
| |
| 655 | 30 | 9 |
 |
| 657 | 06 | 7 |
| |
| 666 | 03 | 48 |
 |
| 669 | 30 | 45 |
| 671 | 02 | 20 |
| |
| |
| 693 | 02 | 21 |
| |
| |
| |
| |
| |
| 716 | 30 | 732 |
 |
| 720 | 30 | 667 |
 |
| 724 | A0 | 3 |
| 726 | 02 | 1 |
| |
| 729 | 02 | 2 |
| 733 | 30 | 9 |
| 735 | 06 | 7 |
| |
| 744 | 30 | 18 |
 |
| 746 | 31 | 16 |
| 748 | 30 | 14 |
| 750 | 06 | 3 |
| 755 | 13 | 7 |
| |
| |
| |
| 764 | 30 | 30 |
 |
| 766 | 17 | 13 |
| 781 | 17 | 13 |
| |
| 796 | 30 | 19 |
 |
| 798 | 31 | 17 |
| 800 | 30 | 15 |
| 802 | 06 | 3 |
| 807 | 13 | 8 |
| |
| |
| |
| 817 | 30 | 438 |
 |
| 821 | 30 | 299 |
| 825 | 06 | 7 |
| 834 | 30 | 286 |
| 838 | 02 | 129 |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| 970 | 02 | 21 |
| |
| |
| 993 | 02 | 128 |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| 1124 | 03 | 132 |
| 1128 | 02 | 128 |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| 1259 | A3 | 129 |
 |
| 1262 | 30 | 127 |
| 1264 | 30 | 12 |
 |
| 1266 | 06 | 3 |
| 1271 | 01 | 1 |
| 1274 | 04 | 2 |
| 1276 | 30 | 0 |
| |
| |
| |
| 1278 | 30 | 14 |
 |
| 1280 | 06 | 3 |
| 1285 | 01 | 1 |
| 1288 | 04 | 4 |
| 1290 | 03 | 2 |
| |
| |
| |
| 1294 | 30 | 31 |
 |
| 1296 | 06 | 3 |
| 1301 | 04 | 24 |
| 1303 | 30 | 22 |
| 1305 | 80 | 20 |
| |
| |
| |
| |
| |
| 1327 | 30 | 29 |
 |
| 1329 | 06 | 3 |
| 1334 | 04 | 22 |
| 1336 | 04 | 20 |
| |
| |
| |
| |
| |
| 1358 | 30 | 31 |
 |
| 1360 | 06 | 3 |
| 1365 | 04 | 24 |
| 1367 | 30 | 22 |
| 1369 | 81 | 20 |
| |
| |
| |
| |
| |
| |
| 1391 | 30 | 9 |
 |
| 1393 | 06 | 7 |
| |
| 1402 | 03 | 48 |
 |
| 1405 | 30 | 45 |
| 1407 | 02 | 20 |
| |
| |
| 1429 | 02 | 21 |
| |
| |
| |
| |
| |
| |
| 1452 | A1 | 219 |
 |
| 1455 | 30 | 216 |
 |
| 1458 | 30 | 153 |
 |
| 1461 | 30 | 9 |
| 1463 | 06 | 7 |
| |
| 1472 | 30 | 18 |
| 1474 | 31 | 16 |
| 1476 | 30 | 14 |
| 1478 | 06 | 3 |
| 1483 | 13 | 7 |
| |
| |
| |
| 1492 | 17 | 13 |
| 1507 | 30 | 105 |
| 1509 | 30 | 19 |
| 1511 | 02 | 2 |
| 1515 | 17 | 13 |
| |
| 1530 | 30 | 19 |
| 1532 | 02 | 2 |
| 1536 | 17 | 13 |
| |
| 1551 | 30 | 19 |
| 1553 | 02 | 2 |
| 1557 | 17 | 13 |
| |
| 1572 | 30 | 19 |
| 1574 | 02 | 2 |
| 1578 | 17 | 13 |
| |
| 1593 | 30 | 19 |
| 1595 | 02 | 2 |
| 1599 | 17 | 13 |
| |
| |
| |
| 1614 | 30 | 9 |
 |
| 1616 | 06 | 7 |
| |
| 1625 | 03 | 47 |
 |
| 1628 | 30 | 44 |
| 1630 | 02 | 20 |
| |
| |
| 1652 | 02 | 20 |
| |
| |
| |
| |
| |
| |
| 1674 | 31 | 0 |
 |
| |
| |
| |
| |
|
|
|
SEQUENCE {
ContentInfo
|
|
OBJECT IDENTIFIER
signedData
( 1 2 840 113549 1 7 2 )
contentType
ContentType
|
|
[0] {
content
|
|
SEQUENCE {
SignedData
|
|
INTEGER 1
version
CMSVersion
| |
| |
SEQUENCE {
encapContentInfo
EncapsulatedContentInfo
| |
| |
}
| |
[0] {
certificates
CertificateSet
|
|
SEQUENCE {
certificate
Certificate
(CarlDSSSelf)
|
|
SEQUENCE {
tbsCertificate
TBSCertificate
|
|
| |
| |
| |
| |
| |
|
SEQUENCE {
subjectPublicKeyInfo
SubjectPublicKeyInfo
|
SEQUENCE {
algorithm
AlgorithmIdentifier
|
|
OBJECT IDENTIFIER
dsa
( 1 2 840 10040 4 1 )
| |
SEQUENCE {
parameters
Dss-Parms
|
|
INTEGER
p
|
00 B6 49 18 3E 8A 44 C1 29 71 94 4C
01 C4 12 C1 7A 79 CB 54 4D AB 1E 81
FB C6 4C B3 0E 94 09 06 EB 01 D4 B1
C8 71 4B C7 45 C0 50 25 5D 9C FC DA
E4 6D D3 E2 86 48 84 82 7D BA 15 95
4A 16 F6 46 ED DD F6 98 D2 BB 7E 8A
0A 8A BA 16 7B B9 50 01 48 93 8B EB
25 15 51 97 55 DC 8F 53 0E 10 A9 50
FC 70 B7 CD 30 54 FD DA DE A8 AA 22
B5 A1 AF 8B CC 02 88 E7 8B 70 5F B9
AD E1 08 D4 6D 29 2D D6 E9
|
| |
INTEGER
q
|
00 DD C1 2F DF 53 CE 0B 34 60 77 3E
02 A4 BF 8A 5D 98 B9 10 D5
|
| |
INTEGER
g
|
0C EE 57 9B 4B BD DA B6 07 6A 74 37
4F 55 7F 9D ED BC 61 0D EB 46 59 3C
56 0B 2B 5B 0C 91 CE A5 62 52 69 CA
E1 6D 3E BD BF FE E1 B7 B9 2B 61 3C
AD CB AE 45 E3 06 AC 8C 22 9D 9C 44
87 0B C7 CD F0 1C D9 B5 4E 5D 73 DE
AF 0E C9 1D 5A 51 F5 4F 44 79 35 5A
73 AA 7F 46 51 1F A9 42 16 9C 48 EB
8A 79 61 B4 D5 2F 53 22 44 63 1F 86
B8 A3 58 06 25 F8 29 C0 EF BA E0 75
F0 42 C4 63 65 52 9B 0A
|
|
| |
}
|
| |
}
|
|
BIT STRING 0 unused bits, encapsulates {
subjectPublicKey
|
|
INTEGER
DSAPublicKey
|
00 99 87 74 27 03 66 A0 B1 C0 AD DC
2C 75 BB E1 6C 44 9C DA 21 6D 4D 47
6D B1 62 09 E9 D8 AE 1E F2 3A B4 94
B1 A3 8E 7A 9B 71 4E 00 94 C9 B4 25
4E B9 60 96 19 24 01 F3 62 0C FE 75
C0 FB CE D8 68 00 E3 FD D5 70 4F DF
23 96 19 06 94 F4 B1 61 8F 3A 57 B1
08 11 A4 0B 26 25 F0 52 76 81 EA 0B
62 0D 95 2A E6 86 BA 72 B2 A7 50 83
0B AA 27 CD 1B A9 4D 89 9A D7 8D 18
39 84 3F 8B C5 56 4D 80 7A
|
|
| |
}
|
|
| |
}
|
| |
|
| |
}
| |
|
|
| |
| |
}
|
|
|
SEQUENCE {
certificate
Certificate
(AliceDSSSignByCarlNoInherit)
|
|
SEQUENCE {
tbsCertificate
TBSCertificate
|
|
| |
| |
| |
| |
| |
|
SEQUENCE {
subjectPublicKeyInfo
SubjectPublicKeyInfo
|
SEQUENCE {
algorithm
AlgorithmIdentifier
|
|
OBJECT IDENTIFIER
dsa
( 1 2 840 10040 4 1 )
| |
SEQUENCE {
parameters
Dss-Parms
|
|
INTEGER
p
|
00 81 8D CD ED 83 EA 0A 9E 39 3E C2
48 28 A3 E4 47 93 DD 0E D7 A8 0E EC
53 C5 AB 84 08 4F FF 94 E1 73 48 7E
0C D6 F3 44 48 D1 FE 9F AF A4 A1 89
2F E1 D9 30 C8 36 DE 3F 9B BF B7 4C
DC 5F 69 8A E4 75 D0 37 0C 91 08 95
9B DE A7 5E F9 FC F4 9F 2F DD 43 A8
8B 54 F1 3F B0 07 08 47 4D 5D 88 C3
C3 B5 B3 E3 55 08 75 D5 39 76 10 C4
78 BD FF 9D B0 84 97 37 F2 E4 51 1B
B5 E4 09 96 5C F3 7E 5B DB
|
| |
INTEGER
q
|
00 E2 47 A6 1A 45 66 B8 13 C6 DA 8F
B8 37 21 2B 62 8B F7 93 CD
|
| |
INTEGER
g
|
26 38 D0 14 89 32 AA 39 FB 3E 6D D9
4B 59 6A 4C 76 23 39 04 02 35 5C F2
CB 1A 30 C3 1E 50 5D DD 9B 59 E2 CD
AA 05 3D 58 C0 7B A2 36 B8 6E 07 AF
7D 8A 42 25 A7 F4 75 CF 4A 08 5E 4B
3E 90 F8 6D EA 9C C9 21 8A 3B 76 14
E9 CE 2E 5D A3 07 CD 23 85 B8 2F 30
01 7C 6D 49 89 11 89 36 44 BD F8 C8
95 4A 53 56 B5 E2 F9 73 EC 1A 61 36
1F 11 7F C2 BD ED D1 50 FF 98 74 C2
D1 81 4A 60 39 BA 36 39
|
|
| |
}
|
| |
}
|
|
BIT STRING 0 unused bits, encapsulates {
subjectPublicKey
|
|
INTEGER
DSAPublicKey
|
5C E3 B9 5A 75 14 96 0B A9 7A DD E3
3F A9 EC AC 5E DC BD B7 13 11 34 A6
16 89 28 11 23 D9 34 86 67 75 75 13
12 3D 43 5B 6F E5 51 BF FA 89 F2 A2
1B 3E 24 7D 3D 07 8D 5B 63 C8 BB 45
A5 A0 4A E3 85 D6 CE 06 80 3F E8 23
7E 1A F2 24 AB 53 1A B8 27 0D 1E EF
08 BF 66 14 80 5C 62 AC 65 FA 15 8B
F1 BB 34 D4 D2 96 37 F6 61 47 B2 C4
32 84 F0 7E 41 40 FD 46 A7 63 4E 33
F2 A5 E2 F4 F2 83 E5 B8
|
|
| |
}
|
|
| |
}
|
| |
|
| |
}
| |
|
|
| |
}
|
| |
}
| |
[1] {
crls
RevocationInfoChoices
| |
| |
}
| |
SET {
signerInfos
SignerInfos
| |
}
|
| |
}
|
| |
|
| |
}
|
|
| |
}
|
|