Tech-invite3GPPspaceIETFspace
21222324252627282931323334353637384‑5x
Top   in Index   Prev   Next

TS 32.450
Telecommunication Management –
Key Performance Indicators (KPI) for E-UTRAN –
Definitions

V17.0.0 (PDF)  2022/03  18 p.
V16.0.0  2020/06  18 p.
V15.2.0  2019/09  18 p.
V14.1.0  2019/09  18 p.
V13.1.0  2019/09  18 p.
V12.0.0  2014/10  18 p.
V11.0.0  2012/09  18 p.
V10.1.0  2011/06  18 p.
V9.3.0  2011/09  18 p.
V8.4.0  2011/09  18 p.
Rapporteur:
Mr. Zadeh, Bagher
Ericsson LM

essential Table of Contents for  TS 32.450  Word version:  17.0.0

each title, in the "available" or "not available yet" area, links to the equivalent title in the CONTENT
Here   Top